Change Dates
5
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Fritzl Palace | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
2 | De amigos | 5 | 4 | 0 | 1 | 21 | 18 | 3 | 12 |
3 | Mr T FC | 5 | 3 | 0 | 2 | 20 | 12 | 8 | 9 |
4 | Sheffield Thursday | 5 | 2 | 1 | 2 | 20 | 17 | 3 | 7 |
5 | Red Stripe | 5 | 1 | 0 | 4 | 13 | 26 | -13 | 3 |
6 | Huge Pythons | 5 | 0 | 1 | 4 | 8 | 18 | -10 | 1 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Baggies | 5 | 5 | 0 | 0 | 18 | 8 | 10 | 15 |
2 | Steaua de cantabron | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
3 | Inter Row Z | 5 | 2 | 2 | 1 | 18 | 10 | 8 | 8 |
4 | R2C Offside | 5 | 2 | 0 | 3 | 12 | 16 | -4 | 6 |
5 | Team Terry | 5 | 1 | 1 | 3 | 18 | 15 | 3 | 4 |
6 | Aston VoleA | 5 | 0 | 1 | 4 | 6 | 21 | -15 | 1 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tuesday Night Boys | 5 | 5 | 0 | 0 | 38 | 13 | 25 | 15 |
2 | The Hedgehogs | 5 | 4 | 0 | 1 | 23 | 14 | 9 | 12 |
3 | Team Donkey | 5 | 3 | 0 | 2 | 27 | 22 | 5 | 9 |
4 | Cobden Five | 5 | 1 | 1 | 3 | 24 | 23 | 1 | 4 |
5 | FC Sweating like a Lizard | 5 | 1 | 1 | 3 | 19 | 21 | -2 | 4 |
6 | Slow Coatings | 5 | 0 | 0 | 5 | 10 | 48 | -38 | 0 |
Division 2
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | JD FC | 5 | 3 | 1 | 1 | 25 | 14 | 11 | 10 |
2 | CSUN FC | 5 | 2 | 3 | 0 | 23 | 17 | 6 | 9 |
3 | One Touch | 5 | 2 | 2 | 1 | 20 | 13 | 7 | 8 |
4 | Dla Thursday | 5 | 2 | 2 | 1 | 15 | 15 | 0 | 8 |
5 | Cyansational | 5 | 1 | 1 | 3 | 16 | 26 | -10 | 4 |
6 | Skunked FC | 5 | 0 | 1 | 4 | 11 | 25 | -14 | 1 |
Division 3
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Come Back Season | 5 | 3 | 1 | 1 | 25 | 10 | 15 | 10 |
2 | Parmesan Belgrade | 5 | 3 | 1 | 1 | 23 | 13 | 10 | 10 |
3 | BMS | 5 | 2 | 1 | 2 | 22 | 17 | 5 | 7 |
4 | Pique Blinders | 5 | 2 | 0 | 3 | 24 | 30 | -6 | 6 |
5 | Anvil stars | 5 | 2 | 0 | 3 | 12 | 22 | -10 | 6 |
6 | Golden Girls | 5 | 1 | 1 | 3 | 11 | 25 | -14 | 4 |
Division 4
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | AnyDanger FC | 5 | 4 | 0 | 1 | 26 | 8 | 18 | 12 |
2 | MC Thursday | 5 | 4 | 0 | 1 | 24 | 10 | 14 | 12 |
3 | I Drop kicked my Nan | 5 | 2 | 1 | 2 | 20 | 22 | -2 | 7 |
4 | Moyes N The Hood | 5 | 2 | 1 | 2 | 12 | 17 | -5 | 7 |
5 | Housewives of Sheffield | 5 | 2 | 0 | 3 | 18 | 22 | -4 | 6 |
6 | henry hoovered the bag | 5 | 0 | 0 | 5 | 7 | 28 | -21 | 0 |
Change Dates
5
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Huge Pythons | 3 | 4 | De amigos |
Fritzl Palace | 2 | 1 | Mr T FC |
Sheffield Thursday | 7 | 2 | Red Stripe |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Team Terry | 6 | 0 | Aston VoleA |
Baggies | 3 | 1 | Inter Row Z |
Steaua de cantabron | 1 | 0 | R2C Offside |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Team Donkey | 7 | 2 | FC Sweating like a Lizard |
Slow Coatings | 3 | 13 | Cobden Five |
Tuesday Night Boys | 7 | 1 | The Hedgehogs |
Division 2
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Dla Thursday | 3 | 3 | CSUN FC |
Skunked FC | 5 | 5 | One Touch |
Cyansational | 5 | 9 | JD FC |
Division 3
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Parmesan Belgrade | 0 | 1 | Anvil stars | |||
Golden Girls | 0 | 9 | Pique Blinders | |||
BMS | 2 | 1 | Come Back Season | |||
Click to show details |
Division 4
TEAM | SCORELINE | TEAM | |
---|---|---|---|
I Drop kicked my Nan | 2 | 2 | Moyes N The Hood |
AnyDanger FC | 0 | 1 | MC Thursday |
henry hoovered the bag | 0 | 6 | Housewives of Sheffield |
Change Dates
6
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 6:00 | ![]() |
![]() |
![]() |
2 | 6:40 | ![]() |
![]() |
![]() |
3 | 8:00 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:20 | ![]() |
![]() |
![]() |
2 | 7:20 | ![]() |
![]() |
![]() |
3 | 7:20 | ![]() |
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:40 | ![]() |
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
Division 2
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
2 | 8:40 | ![]() |
![]() |
![]() |
3 | 8:40 | ![]() |
Division 3
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 9:20 | ![]() |
![]() |
![]() |
2 | 9:20 | ![]() |
![]() |
![]() |
3 | 9:20 | ![]() |
Division 4
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:00 | ![]() |
![]() |
![]() |
3 | 6:00 | ![]() |
![]() |
![]() |
3 | 6:40 | ![]() |