Find your nearest League


Your home of local leagues



LONDON North - CAMDEN (Haverstock School) - Mon 5s

Premier
Change Dates

7

League Standings

Premiership
Team P W D L F A GD Pts Form
1 JCS 6 5 0 1 53 23 30 15 WWWWW
2 Deitsch Ball 6 5 0 1 43 14 29 15 DDWWW
3 360 No Pope 7 5 0 2 52 29 23 15 WLWLL
4 KOZEL 5 6 5 0 1 38 24 14 15 DWWLW
5 DCPFC 6 4 0 2 45 22 23 12 WDWLW
6 10star 5 3 0 2 29 26 3 9 LWWWW
7 AFC Ice Wharf 6 3 0 3 40 42 -2 9 LWLDL
8 Ramenez la coupe FC 6 2 0 4 37 46 -9 6 WLLLD
9 Inter Ye Nan 7 2 0 5 36 55 -19 6 WWLLL
10 Sticky Buns 1 1 0 0 6 0 6 3 LLLLW
11 Cesc 6 1 0 5 29 43 -14 3 LLLLW
12 Harry Smith FC 6 1 0 5 16 47 -31 3 LWWDD
13 The Camden Comslots 6 0 0 6 5 58 -53 0 LLWLL

LONDON North - CAMDEN (Haverstock School) - Mon 5s

Premier
Change Dates

7

Results

Premiership
TEAM SCORELINE TEAM
10star 9 4 DCPFC
Harry Smith FC 2 9 360 No Pope
KOZEL 5 8 7 AFC Ice Wharf
JCS 3 9 Inter Ye Nan
Ramenez la coupe FC 8 5 Cesc
Deitsch Ball 1 0 The Camden Comslots
Click to show details

LONDON North - CAMDEN (Haverstock School) - Mon 5s

Find Me a Player!
Premier
Change Dates

1

Fixtures

Premiership

LONDON North - CAMDEN (Haverstock School) - Mon 5s

Find Me a Player!
Premier
Change Dates and Division

Season Summary

Premiership
22-01-2024
Pitch K.O.
360 No Pope 0 13 DCPFC 1 8:00
JCS 7 5 10star 2 8:00
AFC Ice Wharf 11 7 Inter Ye Nan 1 8:40
Harry Smith FC 1 9 Deitsch Ball 2 8:40
Cesc 5 9 KOZEL 5 1 9:20
The Camden Comslots 0 6 Sticky Buns 2 9:20
29-01-2024
Pitch K.O.
Inter Ye Nan 6 8 Cesc 1 8:00
AFC Ice Wharf 3 5 360 No Pope 1 8:40
The Camden Comslots 1 17 JCS 2 8:40
Deitsch Ball 15 2 Ramenez la coupe FC 2 9:20
05-02-2024
Pitch K.O.
JCS 13 1 Harry Smith FC 1 8:00
360 No Pope 11 1 Inter Ye Nan 2 8:00
10star 3 6 Deitsch Ball 1 8:40
DCPFC 3 1 KOZEL 5 2 8:40
The Camden Comslots 2 13 Ramenez la coupe FC 1 9:20
AFC Ice Wharf 6 5 Cesc 2 9:20
12-02-2024
Pitch K.O.
Cesc 3 7 DCPFC 1 8:00
AFC Ice Wharf 4 9 Deitsch Ball 2 8:00
Inter Ye Nan 3 6 KOZEL 5 1 8:40
The Camden Comslots 2 16 360 No Pope 2 8:40
Ramenez la coupe FC 4 9 JCS 1 9:20
Harry Smith FC 5 7 10star 2 9:20
19-02-2024
Pitch K.O.
KOZEL 5 9 2 Harry Smith FC 1 8:00
360 No Pope 7 3 Cesc 1 8:40
DCPFC 8 9 AFC Ice Wharf 2 8:40
Ramenez la coupe FC 6 10 Inter Ye Nan 2 9:20
26-02-2024
Pitch K.O.
DCPFC 10 0 Inter Ye Nan 1 8:00
JCS 4 3 Deitsch Ball 2 8:00
10star 5 4 Ramenez la coupe FC 1 8:40
The Camden Comslots 0 5 Harry Smith FC 2 8:40
360 No Pope 4 5 KOZEL 5 1 9:20
04-03-2024
Pitch K.O.
10star 9 4 DCPFC 1 8:00
Harry Smith FC 2 9 360 No Pope 2 8:00
KOZEL 5 8 7 AFC Ice Wharf 1 8:40
JCS 3 9 Inter Ye Nan 2 8:40
Ramenez la coupe FC 8 5 Cesc 1 9:20
Deitsch Ball 1 0 The Camden Comslots 2 9:20
11-03-2024
Pitch K.O.
Harry Smith FC 2 7 DCPFC 1 8:00
Inter Ye Nan 5 0 The Camden Comslots 2 8:00
KOZEL 5 6 6 Deitsch Ball 1 8:40
360 No Pope 5 10 JCS 2 8:40
Cesc 4 10 10star 1 9:20
AFC Ice Wharf 3 4 Ramenez la coupe FC 2 9:20
18-03-2024
Pitch K.O.
Deitsch Ball 2 2 DCPFC 1 8:00
Cesc 4 14 JCS 2 8:00
Inter Ye Nan 7 8 Harry Smith FC 1 8:40
10star 4 7 KOZEL 5 2 8:40
Ramenez la coupe FC 2 5 360 No Pope 1 9:20
The Camden Comslots 0 1 AFC Ice Wharf 2 9:20
25-03-2024
Pitch K.O.
Inter Ye Nan 6 10 10star 1 8:00
DCPFC 24 3 The Camden Comslots 2 8:00
Ramenez la coupe FC 2 11 KOZEL 5 1 8:40
360 No Pope 6 12 Deitsch Ball 2 8:40
JCS 8 2 AFC Ice Wharf 1 9:20
Harry Smith FC 7 6 Cesc 2 9:20
08-04-2024
Pitch K.O.
10star 16 3 The Camden Comslots 1 8:00
DCPFC 1 4 JCS 2 8:00
Inter Ye Nan 0 16 Deitsch Ball 1 8:40
Harry Smith FC 4 4 AFC Ice Wharf 2 8:40
15-04-2024
Pitch K.O.
Cesc 4 16 Deitsch Ball 1 8:00
Ramenez la coupe FC 3 12 DCPFC 2 8:00
10star 8 7 360 No Pope 1 8:40
Cesc 0 6 The Camden Comslots 2 8:40
KOZEL 5 2 3 JCS 2 9:20
22-04-2024
Pitch K.O.
KOZEL 5 17 0 The Camden Comslots 1 8:00
AFC Ice Wharf 2 7 10star 2 8:00
Cesc 15 2 The Camden Comslots 1 8:40
Ramenez la coupe FC 8 8 Harry Smith FC 2 8:40

PREMIER VENUE

LONDON North - CAMDEN (Haverstock School) - Mon 5s is a Premier Venue which means it offers a host of extra benefits for our players including a dedicated support manager

More >

Top scorers this season

Top players this season

Sports PLAYED HERE

Football 5 a side Leagues