Change Dates
12
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ginettes | 11 | 9 | 0 | 2 | 308 | 189 | 119 | 60 |
2 | Newton Diamonds | 11 | 9 | 0 | 2 | 287 | 179 | 108 | 59 |
3 | Honey Bees | 10 | 7 | 0 | 3 | 248 | 205 | 43 | 47 |
4 | Jammie Dodgers | 10 | 4 | 0 | 6 | 192 | 226 | -34 | 36 |
5 | Hope-ful Honeys | 10 | 3 | 0 | 7 | 180 | 246 | -66 | 30 |
6 | Jets | 10 | 3 | 0 | 7 | 203 | 265 | -62 | 29 |
7 | Lavender Lightning | 10 | 1 | 0 | 9 | 153 | 261 | -108 | 25 |
Change Dates
12
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Jets | 16 | 22 | Newton Diamonds | |||
Ginettes | 26 | 28 | Jammie Dodgers | |||
Honey Bees | 30 | 25 | Hope-ful Honeys | |||
Click to show details |
Change Dates
13
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |