Change Dates
18
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Vipers | 16 | 11 | 0 | 5 | 387 | 313 | 74 | 79 |
2 | Storm | 16 | 11 | 0 | 5 | 371 | 333 | 38 | 78 |
3 | Hotshots | 16 | 10 | 0 | 6 | 375 | 325 | 50 | 74 |
4 | Ginettes | 16 | 10 | 0 | 6 | 350 | 312 | 38 | 73 |
5 | Warrington Roses | 16 | 9 | 0 | 7 | 369 | 323 | 46 | 71 |
6 | Sankey Stars | 16 | 6 | 2 | 8 | 284 | 292 | -8 | 61 |
7 | Newton Diamonds | 16 | 6 | 0 | 10 | 297 | 349 | -52 | 57 |
8 | All Saints | 16 | 5 | 1 | 10 | 290 | 339 | -49 | 55 |
9 | Cyclones | 16 | 2 | 1 | 13 | 250 | 387 | -137 | 41 |
Change Dates
18
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Cyclones | 21 | 27 | Storm |
All Saints | 25 | 18 | Newton Diamonds |
Sankey Stars | 18 | 15 | Vipers |
Hotshots | 28 | 16 | Warrington Roses |
Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.
Change Dates and Division
Season Summary
Premiership
31-07-2023
| Pitch | K.O. | ||||
---|---|---|---|---|---|---|
All Saints | 20 | 14 | Cyclones | 1 | 7:00 | |
Ginettes | 19 | 14 | Hotshots | 1 | 7:40 | |
Newton Diamonds | 23 | 14 | Sankey Stars | 1 | 8:20 | |
Storm | 19 | 24 | Vipers | 1 | 9:00 | |
07-08-2023
| Pitch | K.O. | ||||
Hotshots | 27 | 17 | Newton Diamonds | 1 | 7:00 | |
Storm | 24 | 17 | Sankey Stars | 1 | 7:40 | |
Cyclones | 23 | 27 | Ginettes | 1 | 8:20 | |
Warrington Roses | 13 | 33 | Vipers | 1 | 9:00 | |
14-08-2023
| Pitch | K.O. | ||||
Ginettes | 24 | 35 | Vipers | 1 | 7:00 | |
All Saints | 26 | 27 | Hotshots | 1 | 7:40 | |
Storm | 22 | 25 | Warrington Roses | 1 | 8:20 | |
Cyclones | 20 | 31 | Sankey Stars | 1 | 9:00 | |
21-08-2023
| Pitch | K.O. | ||||
Ginettes | 29 | 7 | Newton Diamonds | 1 | 7:00 | |
Cyclones | 12 | 23 | Vipers | 1 | 7:40 | |
Sankey Stars | 21 | 27 | Warrington Roses | 1 | 8:20 | |
All Saints | 19 | 15 | Storm | 1 | 9:00 | |
04-09-2023
| Pitch | K.O. | ||||
Newton Diamonds | 20 | 19 | Warrington Roses | 1 | 7:00 | |
All Saints | 19 | 23 | Vipers | 1 | 7:40 | |
Cyclones | 20 | 17 | Hotshots | 1 | 8:20 | |
Ginettes | 22 | 17 | Sankey Stars | 1 | 9:00 | |
11-09-2023
| Pitch | K.O. | ||||
Hotshots | 22 | 17 | Sankey Stars | 1 | 7:00 | |
Ginettes | 24 | 27 | Storm | 1 | 7:40 | |
Newton Diamonds | 21 | 20 | Vipers | 1 | 8:20 | |
All Saints | 21 | 22 | Warrington Roses | 1 | 9:00 | |
18-09-2023
| Pitch | K.O. | ||||
Hotshots | 24 | 25 | Vipers | 1 | 7:00 | |
Cyclones | 10 | 41 | Warrington Roses | 1 | 7:40 | |
All Saints | 15 | 22 | Ginettes | 1 | 8:20 | |
Newton Diamonds | 30 | 18 | Storm | 1 | 9:00 | |
25-09-2023
| Pitch | K.O. | ||||
Ginettes | 10 | 23 | Warrington Roses | 1 | 7:00 | |
Cyclones | 15 | 27 | Newton Diamonds | 1 | 7:40 | |
Hotshots | 29 | 15 | Storm | 1 | 8:20 | |
All Saints | 9 | 9 | Sankey Stars | 1 | 9:00 | |
02-10-2023
| Pitch | K.O. | ||||
Hotshots | 22 | 21 | Warrington Roses | 1 | 7:00 | |
Sankey Stars | 18 | 23 | Vipers | 1 | 7:40 | |
All Saints | 23 | 9 | Newton Diamonds | 1 | 8:20 | |
Cyclones | 9 | 31 | Storm | 1 | 9:00 | |
09-10-2023
| Pitch | K.O. | ||||
Storm | 26 | 16 | Vipers | 1 | 7:00 | |
All Saints | 12 | 7 | Cyclones | 1 | 7:40 | |
Ginettes | 18 | 35 | Hotshots | 1 | 8:20 | |
Newton Diamonds | 11 | 12 | Sankey Stars | 1 | 9:00 | |
16-10-2023
| Pitch | K.O. | ||||
Cyclones | 7 | 25 | Ginettes | 1 | 7:00 | |
Storm | 18 | 14 | Sankey Stars | 1 | 7:40 | |
Warrington Roses | 31 | 23 | Vipers | 1 | 8:20 | |
Hotshots | 20 | 17 | Newton Diamonds | 1 | 9:00 | |
23-10-2023
| Pitch | K.O. | ||||
Cyclones | 15 | 15 | Sankey Stars | 1 | 7:00 | |
Ginettes | 13 | 22 | Vipers | 1 | 7:40 | |
Storm | 26 | 24 | Warrington Roses | 1 | 8:20 | |
All Saints | 19 | 26 | Hotshots | 1 | 9:00 | |
30-10-2023
| Pitch | K.O. | ||||
All Saints | 22 | 30 | Storm | 1 | 7:00 | |
Ginettes | 22 | 18 | Newton Diamonds | 1 | 7:40 | |
Sankey Stars | 19 | 11 | Warrington Roses | 1 | 8:20 | |
Cyclones | 15 | 29 | Vipers | 1 | 9:00 | |
06-11-2023
| Pitch | K.O. | ||||
Ginettes | 22 | 16 | Sankey Stars | 1 | 7:00 | |
Newton Diamonds | 20 | 27 | Warrington Roses | 1 | 7:40 | |
All Saints | 12 | 26 | Vipers | 1 | 8:20 | |
Cyclones | 15 | 28 | Hotshots | 1 | 9:00 | |
13-11-2023
| Pitch | K.O. | ||||
All Saints | 15 | 35 | Warrington Roses | 1 | 7:00 | |
Hotshots | 11 | 26 | Sankey Stars | 1 | 7:40 | |
Ginettes | 19 | 23 | Storm | 1 | 8:20 | |
Newton Diamonds | 24 | 20 | Vipers | 1 | 9:00 | |
20-11-2023
| Pitch | K.O. | ||||
Newton Diamonds | 19 | 26 | Storm | 1 | 7:00 | |
Cyclones | 15 | 18 | Warrington Roses | 1 | 7:40 | |
Hotshots | 24 | 30 | Vipers | 1 | 8:20 | |
All Saints | 14 | 36 | Ginettes | 1 | 9:00 | |
27-11-2023
| Pitch | K.O. | ||||
All Saints | 19 | 20 | Sankey Stars | 1 | 7:00 | |
Ginettes | 18 | 16 | Warrington Roses | 1 | 7:40 | |
Cyclones | 32 | 16 | Newton Diamonds | 1 | 8:20 | |
Hotshots | 21 | 24 | Storm | 1 | 9:00 | |
04-12-2023
| Pitch | K.O. | ||||
Cyclones | 21 | 27 | Storm | 1 | 7:00 | |
All Saints | 25 | 18 | Newton Diamonds | 1 | 7:40 | |
Sankey Stars | 18 | 15 | Vipers | 1 | 8:20 | |
Hotshots | 28 | 16 | Warrington Roses | 1 | 9:00 | |