Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Warrington Jets | 7 | 7 | 0 | 0 | 177 | 98 | 79 | 42 |
2 | Black Panthers | 7 | 6 | 0 | 1 | 194 | 78 | 116 | 38 |
3 | Goal Roses | 7 | 4 | 0 | 3 | 119 | 130 | -11 | 31 |
4 | Sutton Vikings | 6 | 4 | 0 | 2 | 101 | 98 | 3 | 26 |
5 | All Saints | 7 | 1 | 0 | 6 | 116 | 154 | -38 | 20 |
6 | Sutton Fusion | 7 | 2 | 0 | 5 | 105 | 175 | -70 | 20 |
7 | The Opposition | 7 | 0 | 0 | 7 | 73 | 152 | -79 | 12 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
The Opposition | 7 | 23 | Sutton Vikings | |||
Sutton Fusion | 25 | 21 | All Saints | |||
Warrington Jets | 15 | 13 | Goal Roses | |||
Click to show details |
Change Dates
10
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |