South Of England Netball League Locations
Our Netball leagues closest to South Of England
Leagues (A-Z) | Sports Played | ||||
---|---|---|---|---|---|
RUGBY (Bilton School) Netball | ![]() |
5.2 | ![]() |
![]() |
|
KETTERING | ![]() ![]() |
19.6 | ![]() |
||
MILTON KEYNES (Sport Central) Netball | ![]() |
27.7 | ![]() |
![]() |
|
DERBY (Landau Forte College) Netball | ![]() |
41.4 | ![]() |
![]() |
|
WOLVERHAMPTON (Tettenhall College CN) Netball | ![]() |
45.0 | |||
SOUTH EALING | ![]() ![]() |
69.2 | ![]() |
||
CAMDEN | ![]() ![]() |
70.8 | ![]() |
![]() |
|
HOLLOWAY WOMENS | ![]() ![]() |
71.9 | |||
BOND STREET (Portman Square) Netball | ![]() |
72.4 | ![]() |
||
KINGS LYNN (Alive Lynnsport) Netball | ![]() |
72.5 | ![]() |
![]() |
|
OLD STREET (Mulberry Academy Shoreditch Netball) | ![]() |
74.0 | ![]() |
||
SOUTHWARK | ![]() ![]() |
74.3 | ![]() |
||
LIVERPOOL ST | ![]() |
74.3 | |||
VICTORIA | ![]() ![]() |
74.4 | ![]() |
||
STRATFORD | ![]() ![]() |
74.5 | ![]() |
![]() |
![]() |
Map Overview
The 15 leagues closest to you are shown on the map with the Powerplay icon
Your position is shown by the marker