North Of England Netball League Locations
Our Netball leagues closest to North Of England
Leagues (A-Z) | Sports Played | ||||
---|---|---|---|---|---|
YORK (Burnholme Sport Centre CN) | ![]() |
67.9 | ![]() |
![]() |
|
LEEDS (Benton Park CN) | ![]() |
70.7 | |||
LEEDS (Woodhouse Grove CN) | ![]() |
71.9 | |||
BRADFORD (Bradford College CN) | ![]() |
75.6 | ![]() |
![]() |
|
LEEDS (Garforth College CN) | ![]() |
76.3 | |||
HALIFAX (Trinity Academy) | ![]() |
78.4 | |||
LEEDS (Woodkirk Academy CN) | ![]() |
79.6 | |||
HALIFAX (North Bridge Leisure Centre CN) SUMMER | ![]() |
80.1 | ![]() |
![]() |
|
HULL (Collegiate CN) | ![]() |
92.6 | |||
HULL (Warners Health CN) | ![]() |
93.7 | |||
DONCASTER (Hall Cross Academy) | ![]() |
97.1 | |||
DERBY (Landau Forte College NETBALL) | ![]() |
135.1 | ![]() |
![]() |
|
WREXHAM (Glyndwr University) | ![]() |
137.6 | ![]() |
||
WOLVERHAMPTON (Tettenhall College CN) | ![]() |
159.2 | |||
KINGS LYNN (Alive Lynnsport) | ![]() |
169.0 | ![]() |
![]() |
Map Overview
The 15 leagues closest to you are shown on the map with the Powerplay icon
Your position is shown by the marker