Change Dates
12
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Spice Goals | 10 | 9 | 0 | 1 | 277 | 193 | 84 | 46 |
2 | Green Dots | 9 | 9 | 0 | 0 | 284 | 147 | 137 | 45 |
3 | Black Diamonds | 9 | 7 | 0 | 2 | 207 | 134 | 73 | 36 |
4 | Destinys Grandchild | 10 | 4 | 2 | 4 | 208 | 208 | 0 | 29 |
5 | The Queens | 9 | 4 | 1 | 4 | 181 | 162 | 19 | 25 |
6 | Game of Throws | 10 | 3 | 1 | 6 | 204 | 233 | -29 | 23 |
7 | Synergy | 10 | 3 | 0 | 7 | 152 | 237 | -85 | 17 |
8 | Lightning Ladies | 10 | 2 | 0 | 8 | 170 | 238 | -68 | 15 |
9 | CMS | 11 | 1 | 0 | 10 | 120 | 251 | -131 | 9 |
Change Dates
12
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
CMS | 19 | 24 | Lightning Ladies | |||
Destinys Grandchild | 14 | 37 | Synergy | |||
Spice Goals | 35 | 17 | The Queens | |||
Black Diamonds | 20 | 0 | Game of Throws | |||
Click to show details |
Change Dates
14
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:45 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |