Change Dates
13
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ruby Tuesdays | 10 | 9 | 0 | 1 | 306 | 211 | 95 | 46 |
2 | Scarlets | 11 | 8 | 0 | 3 | 360 | 237 | 123 | 43 |
3 | Throw and Hopes | 11 | 7 | 0 | 4 | 288 | 264 | 24 | 39 |
4 | Dream Catchers | 11 | 7 | 0 | 4 | 306 | 289 | 17 | 39 |
5 | Didsbury Giants | 10 | 5 | 0 | 5 | 229 | 216 | 13 | 30 |
6 | Catch 22s | 10 | 5 | 0 | 5 | 243 | 234 | 9 | 29 |
7 | Infinity | 10 | 3 | 0 | 7 | 226 | 245 | -19 | 21 |
8 | Didsbury Dynamos | 11 | 3 | 0 | 8 | 207 | 342 | -135 | 20 |
9 | Instagrammars | 12 | 1 | 0 | 11 | 213 | 340 | -127 | 13 |
Change Dates
13
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Catch 22s | 29 | 23 | Dream Catchers | |||
Throw and Hopes | 26 | 21 | Infinity | |||
Instagrammars | 16 | 26 | Didsbury Giants | |||
Didsbury Dynamos | 15 | 48 | Scarlets | |||
Click to show details |
Change Dates
15
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:45 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |