Change Dates
14
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Solitaires | 10 | 9 | 0 | 1 | 304 | 238 | 66 | 46 |
2 | Phoenix | 10 | 9 | 0 | 1 | 271 | 205 | 66 | 46 |
3 | Maverick Markers | 10 | 6 | 0 | 4 | 262 | 233 | 29 | 34 |
4 | Gyalchester | 11 | 5 | 1 | 5 | 281 | 278 | 3 | 33 |
5 | Magic Markers | 11 | 5 | 1 | 5 | 292 | 304 | -12 | 33 |
6 | Kingston | 11 | 4 | 1 | 6 | 237 | 254 | -17 | 29 |
7 | Wanderers | 11 | 4 | 1 | 6 | 274 | 295 | -21 | 29 |
8 | ThE RaNDoMs | 11 | 3 | 1 | 7 | 268 | 287 | -19 | 25 |
9 | Shooting Stars | 11 | 0 | 1 | 10 | 180 | 275 | -95 | 11 |
Change Dates
14
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Magic Markers | 26 | 26 | Shooting Stars | |||
Phoenix | 30 | 19 | Wanderers | |||
Gyalchester | 20 | 16 | ThE RaNDoMs | |||
Kingston | 21 | 15 | Maverick Markers | |||
Click to show details |
Change Dates
15
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
0 | 7:00 | ![]() |
![]() |
![]() |
0 | 7:45 | ![]() |
![]() |
![]() |
0 | 8:30 | ![]() |
![]() |
![]() |
0 | 9:15 | ![]() |