Change Dates
13
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Didsbury Diamonds | 10 | 9 | 0 | 1 | 295 | 166 | 129 | 46 |
2 | Manchester Venga Wednesday | 10 | 9 | 0 | 1 | 292 | 207 | 85 | 45 |
3 | Didsbury Warriors | 9 | 7 | 0 | 2 | 245 | 183 | 62 | 37 |
4 | Chorlton Cheetahs | 10 | 6 | 0 | 4 | 254 | 218 | 36 | 34 |
5 | Didsbury Divas | 9 | 4 | 1 | 4 | 195 | 208 | -13 | 25 |
6 | Shooting Sharks | 10 | 3 | 0 | 7 | 226 | 237 | -11 | 22 |
7 | Madcats | 10 | 3 | 0 | 7 | 202 | 256 | -54 | 19 |
8 | Wednesday Wizards | 10 | 2 | 1 | 7 | 160 | 251 | -91 | 16 |
9 | Chorlton Chicas | 10 | 0 | 0 | 10 | 136 | 279 | -143 | 5 |
Change Dates
13
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Shooting Sharks | 27 | 32 | Manchester Venga Wednesday | |||
Didsbury Diamonds | 27 | 20 | Didsbury Warriors | |||
Madcats | 25 | 28 | Wednesday Wizards | |||
Chorlton Chicas | 0 | 20 | Chorlton Cheetahs | |||
Click to show details |
Change Dates
14
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:45 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |