Change Dates
13
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lymm Lightning | 11 | 10 | 0 | 1 | 257 | 121 | 136 | 51 |
2 | Lymm Hoops | 11 | 9 | 0 | 2 | 208 | 103 | 105 | 47 |
3 | Goal Roses | 12 | 6 | 0 | 6 | 214 | 152 | 62 | 36 |
4 | Rockets | 11 | 7 | 0 | 4 | 169 | 172 | -3 | 36 |
5 | Lymm Thunder | 11 | 5 | 0 | 6 | 177 | 174 | 3 | 29 |
6 | Ravens | 11 | 2 | 0 | 9 | 91 | 222 | -131 | 12 |
7 | Lymmpact | 11 | 0 | 0 | 11 | 91 | 263 | -172 | 3 |
Change Dates
13
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Lymm Lightning | 20 | 17 | Lymm Thunder | |||
Goal Roses | 19 | 4 | Ravens | |||
Lymm Hoops | 25 | 8 | Lymmpact | |||
Click to show details |
Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.
Change Dates and Division
Season Summary
Premiership
06-09-2023
| Pitch | K.O. | ||||
---|---|---|---|---|---|---|
Goal Roses | 9 | 14 | Lymm Hoops | 1 | 7:00 | |
Lymm Thunder | 29 | 8 | Ravens | 1 | 7:40 | |
Lymm Lightning | 19 | 6 | Rockets | 1 | 8:20 | |
13-09-2023
| Pitch | K.O. | ||||
Lymm Lightning | 22 | 13 | Goal Roses | 1 | 7:00 | |
Ravens | 11 | 7 | Lymmpact | 2 | 7:40 | |
Rockets | 13 | 7 | Lymm Thunder | 2 | 8:20 | |
20-09-2023
| Pitch | K.O. | ||||
Goal Roses | 23 | 9 | Rockets | 1 | 7:00 | |
Lymm Hoops | 23 | 2 | Ravens | 2 | 7:40 | |
Lymm Lightning | 33 | 6 | Lymmpact | 1 | 8:20 | |
27-09-2023
| Pitch | K.O. | ||||
Lymm Thunder | 12 | 17 | Lymm Hoops | 2 | 7:00 | |
Rockets | 16 | 10 | Ravens | 2 | 7:40 | |
Lymmpact | 5 | 24 | Goal Roses | 1 | 8:20 | |
04-10-2023
| Pitch | K.O. | ||||
Lymmpact | 11 | 24 | Rockets | 1 | 7:00 | |
Goal Roses | 16 | 19 | Lymm Thunder | 2 | 7:40 | |
Lymm Hoops | 14 | 19 | Lymm Lightning | 1 | 8:20 | |
11-10-2023
| Pitch | K.O. | ||||
Lymm Lightning | 22 | 10 | Lymm Thunder | 1 | 7:00 | |
Goal Roses | 25 | 9 | Ravens | 2 | 7:40 | |
Lymm Hoops | 30 | 3 | Lymmpact | 2 | 8:20 | |
18-10-2023
| Pitch | K.O. | ||||
Rockets | 3 | 20 | Lymm Hoops | 1 | 7:00 | |
Ravens | 6 | 32 | Lymm Lightning | 2 | 7:40 | |
Lymmpact | 12 | 27 | Lymm Thunder | 1 | 8:20 | |
25-10-2023
| Pitch | K.O. | ||||
Goal Roses | 9 | 15 | Lymm Hoops | 1 | 7:00 | |
Lymm Thunder | 14 | 3 | Ravens | 1 | 7:40 | |
Lymm Lightning | 29 | 16 | Rockets | 1 | 8:20 | |
01-11-2023
| Pitch | K.O. | ||||
Lymm Lightning | 16 | 11 | Goal Roses | 1 | 7:00 | |
Ravens | 16 | 14 | Lymmpact | 1 | 7:40 | |
Rockets | 20 | 13 | Lymm Thunder | 1 | 8:20 | |
08-11-2023
| Pitch | K.O. | ||||
Goal Roses | 16 | 20 | Rockets | 1 | 7:00 | |
Lymm Hoops | 17 | 10 | Ravens | 1 | 7:40 | |
Lymm Lightning | 35 | 5 | Lymmpact | 1 | 8:20 | |
15-11-2023
| Pitch | K.O. | ||||
Lymm Thunder | 18 | 16 | Lymm Hoops | 1 | 7:00 | |
Rockets | 26 | 12 | Ravens | 1 | 7:40 | |
Lymmpact | 8 | 22 | Goal Roses | 1 | 8:20 | |
22-11-2023
| Pitch | K.O. | ||||
Lymmpact | 12 | 16 | Rockets | 1 | 7:00 | |
Goal Roses | 27 | 11 | Lymm Thunder | 1 | 7:40 | |
Lymm Hoops | 17 | 10 | Lymm Lightning | 1 | 8:20 | |
29-11-2023
| Pitch | K.O. | ||||
Lymm Lightning | 20 | 17 | Lymm Thunder | 1 | 7:00 | |
Goal Roses | 19 | 4 | Ravens | 1 | 7:40 | |
Lymm Hoops | 25 | 8 | Lymmpact | 1 | 8:20 | |
06-12-2023
| Pitch | K.O. | ||||
Rockets |
![]() |
![]() |
Lymm Hoops | 1 | 7:00 |
![]() |
Ravens |
![]() |
![]() |
Lymm Lightning | 1 | 7:40 |
![]() |
Lymmpact |
![]() |
![]() |
Lymm Thunder | 1 | 8:20 |
![]() |