Change Dates
3
League Standings
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goal Diggers | 3 | 3 | 0 | 0 | 70 | 38 | 32 | 18 |
2 | Hornets | 3 | 3 | 0 | 0 | 72 | 44 | 28 | 18 |
3 | Red Arrows | 3 | 1 | 0 | 2 | 66 | 49 | 17 | 11 |
4 | Allis Allstars | 3 | 1 | 0 | 2 | 76 | 69 | 7 | 11 |
5 | Big Balls | 3 | 1 | 0 | 2 | 40 | 60 | -20 | 8 |
6 | Diversity | 3 | 0 | 0 | 3 | 30 | 94 | -64 | 4 |
Change Dates
3
Results
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Goal Diggers | 24 | 21 | Allis Allstars |
Big Balls | 9 | 22 | Hornets |
Red Arrows | 33 | 5 | Diversity |
Change Dates
4
Fixtures
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |