Change Dates
1
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Allis Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cucina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Randoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Red Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sweaty Bettys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change Dates
14
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Cucina | 17 | 24 | Sweaty Bettys |
Allis Allstars | 18 | 39 | Hornets |
Allstars | 16 | 19 | Randoms |
Change Dates
1
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |