Change Dates
6
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | L&S ATHLETIC | 6 | 6 | 0 | 0 | 49 | 12 | 37 | 18 |
2 | BECKETT WANDERERS (BLACK) | 6 | 4 | 1 | 1 | 44 | 13 | 31 | 13 |
3 | Findon Flops | 6 | 4 | 0 | 2 | 26 | 18 | 8 | 12 |
4 | OLD MAN PATHETIC BLANCOS | 6 | 3 | 1 | 2 | 25 | 19 | 6 | 10 |
5 | SW OLDIES | 6 | 2 | 0 | 4 | 15 | 24 | -9 | 6 |
6 | NOTTINGHAM HOTSPUR | 6 | 2 | 0 | 4 | 21 | 33 | -12 | 6 |
7 | Queens Park Strangers | 6 | 1 | 0 | 5 | 18 | 35 | -17 | 3 |
8 | FC Well Over Twente | 6 | 1 | 0 | 5 | 10 | 54 | -44 | 3 |
Change Dates
6
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
NOTTINGHAM HOTSPUR | 6 | 1 | SW OLDIES |
BECKETT WANDERERS (BLACK) | 22 | 1 | FC Well Over Twente |
L&S ATHLETIC | 5 | 1 | OLD MAN PATHETIC BLANCOS |
Findon Flops | 4 | 3 | Queens Park Strangers |
Change Dates
7
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
3 | 7:00 | ![]() |
![]() |
![]() |
4 | 7:00 | ![]() |