Change Dates
14
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | INTER UR NAN | 15 | 12 | 1 | 1 | 135 | 51 | 84 | 37 |
2 | UP THE TANKS | 15 | 12 | 0 | 2 | 98 | 44 | 54 | 36 |
3 | Strood United | 15 | 7 | 0 | 7 | 104 | 110 | -6 | 21 |
4 | 1234 | 14 | 3 | 3 | 8 | 32 | 65 | -33 | 12 |
5 | Class on Grass | 14 | 3 | 1 | 10 | 70 | 109 | -39 | 10 |
6 | Chairmen | 11 | 2 | 0 | 9 | 24 | 48 | -24 | 6 |
Change Dates
14
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Chairmen | 5 | 0 | Class on Grass |
UP THE TANKS | 6 | 4 | Strood United |
1234 | 0 | 0 | INTER UR NAN |
Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.
Change Dates and Division
Season Summary
Premiership
06-02-2023
| Pitch | K.O. | ||||
---|---|---|---|---|---|---|
INTER UR NAN | 6 | 4 | Class on Grass | 1 | 7:00 | |
Strood United | 6 | 10 | UP THE TANKS | 1 | 7:40 | |
13-02-2023
| Pitch | K.O. | ||||
INTER UR NAN | 2 | 3 | UP THE TANKS | 1 | 7:00 | |
Class on Grass | 6 | 6 | 1234 | 1 | 7:40 | |
20-02-2023
| Pitch | K.O. | ||||
INTER UR NAN | 10 | 5 | 1234 | 1 | 7:00 | |
Class on Grass | 10 | 11 | Strood United | 1 | 8:20 | |
27-02-2023
| Pitch | K.O. | ||||
Chairmen | 0 | 5 | INTER UR NAN | 1 | 7:00 | |
1234 | 3 | 4 | Strood United | 1 | 7:40 | |
UP THE TANKS | 10 | 1 | Class on Grass | 1 | 8:20 | |
06-03-2023
| Pitch | K.O. | ||||
Chairmen | 7 | 0 | Class on Grass | 1 | 7:00 | |
INTER UR NAN | 15 | 11 | Strood United | 1 | 7:40 | |
1234 | 0 | 5 | UP THE TANKS | 1 | 8:20 | |
13-03-2023
| Pitch | K.O. | ||||
Chairmen | 10 | 12 | Strood United | 1 | 7:00 | |
1234 | 5 | 0 | Class on Grass | 1 | 7:40 | |
UP THE TANKS | 4 | 10 | INTER UR NAN | 1 | 8:20 | |
20-03-2023
| Pitch | K.O. | ||||
Chairmen | 2 | 10 | UP THE TANKS | 1 | 7:00 | |
1234 | 3 | 18 | INTER UR NAN | 1 | 7:40 | |
Strood United | 14 | 11 | Class on Grass | 1 | 8:20 | |
27-03-2023
| Pitch | K.O. | ||||
Chairmen | 0 |
![]() |
INTER UR NAN | 1 | 7:00 | |
Strood United | 5 | 0 | 1234 | 1 | 7:40 | |
Class on Grass | 5 | 12 | UP THE TANKS | 1 | 8:20 | |
03-04-2023
| Pitch | K.O. | ||||
Chairmen | 0 | 5 | Class on Grass | 1 | 7:00 | |
Strood United | 9 | 15 | INTER UR NAN | 1 | 7:40 | |
UP THE TANKS | 5 | 0 | 1234 | 1 | 8:20 | |
17-04-2023
| Pitch | K.O. | ||||
Chairmen | 0 | 1 | Strood United | 1 | 7:00 | |
Class on Grass | 5 | 0 | 1234 | 1 | 7:40 | |
INTER UR NAN | 5 | 0 | UP THE TANKS | 1 | 8:20 | |
24-04-2023
| Pitch | K.O. | ||||
Chairmen | 0 | 5 | UP THE TANKS | 1 | 7:00 | |
INTER UR NAN | 7 | 0 | 1234 | 1 | 7:40 | |
Class on Grass | 11 | 9 | Strood United | 1 | 8:20 | |
15-05-2023
| Pitch | K.O. | ||||
Chairmen | 0 | 5 | 1234 | 1 | 7:00 | |
Strood United | 5 | 7 | UP THE TANKS | 1 | 7:40 | |
INTER UR NAN | 11 | 4 | Class on Grass | 1 | 8:20 | |
22-05-2023
| Pitch | K.O. | ||||
Chairmen | 0 | 5 | 1234 | 1 | 7:00 | |
UP THE TANKS | 9 | 4 | Strood United | 1 | 7:40 | |
Class on Grass | 8 | 13 | INTER UR NAN | 1 | 8:20 | |
05-06-2023
| Pitch | K.O. | ||||
Chairmen | 5 | 0 | Class on Grass | 1 | 7:00 | |
UP THE TANKS | 6 | 4 | Strood United | 1 | 7:40 | |
1234 | 0 | 0 | INTER UR NAN | 1 | 8:20 | |