Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | We may have 6 | 9 | 8 | 0 | 1 | 57 | 21 | 36 | 24 |
2 | The Flying Dutchmen | 9 | 7 | 0 | 2 | 55 | 21 | 34 | 21 |
3 | Could get Messi | 9 | 6 | 1 | 2 | 51 | 25 | 26 | 19 |
4 | Ivory Toast | 9 | 5 | 1 | 3 | 36 | 27 | 9 | 16 |
5 | Kiss my pass | 9 | 3 | 0 | 6 | 23 | 37 | -14 | 9 |
6 | TBC FC | 9 | 2 | 2 | 5 | 29 | 41 | -12 | 8 |
7 | Charge it FC | 9 | 2 | 0 | 7 | 18 | 63 | -45 | 6 |
8 | Is your Motherwell | 9 | 0 | 2 | 7 | 16 | 50 | -34 | 2 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Benteke Fried Chicken | 9 | 9 | 0 | 0 | 48 | 8 | 40 | 27 |
2 | Perky Blinders | 9 | 7 | 0 | 2 | 28 | 18 | 10 | 21 |
3 | Hardly United | 9 | 5 | 1 | 3 | 26 | 24 | 2 | 16 |
4 | Stella Courtois | 9 | 5 | 0 | 4 | 28 | 25 | 3 | 15 |
5 | Racing Club FC | 9 | 3 | 2 | 4 | 26 | 39 | -13 | 11 |
6 | A bunch of Wackers | 9 | 3 | 0 | 6 | 25 | 41 | -16 | 9 |
7 | Berocca Juniors | 9 | 1 | 1 | 7 | 23 | 33 | -10 | 4 |
8 | Below Average Joes | 9 | 0 | 2 | 7 | 13 | 29 | -16 | 2 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
The Flying Dutchmen | 4 | 0 | Ivory Toast |
Kiss my pass | 2 | 5 | Could get Messi |
We may have 6 | 5 | 3 | Is your Motherwell |
TBC FC | 5 | 0 | Charge it FC |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Berocca Juniors | 1 | 2 | Perky Blinders | |||
Racing Club FC | 7 | 6 | A bunch of Wackers | |||
Below Average Joes | 1 | 5 | Stella Courtois | |||
Benteke Fried Chicken | 5 | 2 | Hardly United | |||
Click to show details |
Change Dates
10
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
![]() |
![]() |
1 | 9:00 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |
![]() |
![]() |
2 | 9:00 | ![]() |