Change Dates
3
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Kroos Control | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | 17 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
3 | Hardly Athletic | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
4 | 6 Boys 1 Ball | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
5 | Top Boys | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 3 |
6 | Hardly United | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Berocca Juniors | 3 | 2 | 1 | 0 | 12 | 1 | 11 | 7 |
2 | Perky Blinders | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
3 | Balotellitubbies | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
4 | Charnley Athletic | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
5 | Steau Needarest | 3 | 1 | 0 | 2 | 5 | 14 | -9 | 3 |
6 | Sporting Abeergut | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Change Dates
3
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Hardly United | 1 | 6 | Top Boys |
Kroos Control | 5 | 0 | Hardly Athletic |
6 Boys 1 Ball | 3 | 2 | 17 |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Sporting Abeergut | 0 | 2 | Charnley Athletic | |||
Perky Blinders | 7 | 0 | Steau Needarest | |||
Berocca Juniors | 4 | 0 | Balotellitubbies | |||
Click to show details |
Change Dates
4
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |