Change Dates
13
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goals Aloud | 13 | 12 | 1 | 0 | 100 | 44 | 56 | 37 |
2 | Jam United | 13 | 8 | 0 | 5 | 126 | 78 | 48 | 24 |
3 | Beanielona | 13 | 7 | 0 | 6 | 50 | 51 | -1 | 21 |
4 | FCFC | 13 | 6 | 1 | 6 | 73 | 70 | 3 | 19 |
5 | NBS MASSIVE | 13 | 6 | 0 | 7 | 62 | 67 | -5 | 18 |
6 | FC Dynamic | 13 | 5 | 1 | 7 | 61 | 71 | -10 | 16 |
7 | Welwyn Pressive fc | 6 | 4 | 1 | 1 | 53 | 33 | 20 | 13 |
8 | Best Before 2010 | 6 | 3 | 2 | 1 | 40 | 25 | 15 | 11 |
9 | Barely United | 13 | 3 | 2 | 8 | 38 | 84 | -46 | 11 |
10 | Civic titans | 13 | 0 | 0 | 13 | 19 | 99 | -80 | 0 |
Change Dates
13
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Civic titans | 0 | 5 | NBS MASSIVE | |||
Barely United | 0 | 5 | Best Before 2010 | |||
Beanielona | 8 | 6 | Jam United | |||
FCFC | 3 | 6 | Goals Aloud | |||
FC Dynamic | 6 | 8 | Welwyn Pressive fc | |||
Click to show details |
Change Dates
14
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |