Change Dates
1
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jet | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2 | Get The Rave On FC | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 |
3 | Beijing Barca | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | The floating Stella | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
5 | Totley Crue | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | Abbeydale FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | The Sexy Boyz | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 |
8 | Average and Joe | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ac A Littlesilhoutteo Of Milan | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
2 | Athletico Pathetico | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
3 | The Gerri Hatricks | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 3 |
4 | Makeshift Team | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
5 | Fc Cheviot | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 |
6 | CSR | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
7 | Endcliffe 5s | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
8 | Hair Face Jane | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Western Wanderers | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
2 | Sharrow In Furness | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
3 | Hajduk Spit | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Masons Arms 5s | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
5 | Barmans Choice AFC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
6 | Callejon Wayward Son | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
7 | Bostock Stanley | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
8 | Sheffield Monday | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
Change Dates
1
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Jet | 8 | 1 | Average and Joe |
Abbeydale FC | 0 | 2 | Beijing Barca |
The floating Stella | 3 | 3 | Totley Crue |
Get The Rave On FC | 9 | 3 | The Sexy Boyz |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Athletico Pathetico | 9 | 0 | Hair Face Jane |
CSR | 1 | 6 | Makeshift Team |
The Gerri Hatricks | 9 | 4 | Fc Cheviot |
Endcliffe 5s | 1 | 10 | Ac A Littlesilhoutteo Of Milan |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Bostock Stanley | 1 | 4 | Hajduk Spit |
Callejon Wayward Son | 4 | 7 | Sharrow In Furness |
Barmans Choice AFC | 3 | 4 | Masons Arms 5s |
Sheffield Monday | 2 | 10 | Western Wanderers |
Change Dates
2
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:40 | ![]() |
![]() |
![]() |
3 | 6:40 | ![]() |
![]() |
![]() |
3 | 7:15 | ![]() |
![]() |
![]() |
2 | 7:50 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 6:40 | ![]() |
![]() |
![]() |
1 | 7:15 | ![]() |
![]() |
![]() |
1 | 7:50 | ![]() |
![]() |
![]() |
1 | 8:25 | ![]() |
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:15 | ![]() |
![]() |
![]() |
3 | 7:50 | ![]() |
![]() |
![]() |
2 | 8:25 | ![]() |
![]() |
![]() |
3 | 8:25 | ![]() |