Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Top Ot Green | 9 | 8 | 0 | 1 | 71 | 22 | 49 | 24 |
2 | Pathetico Madrid | 9 | 8 | 0 | 1 | 62 | 23 | 39 | 24 |
3 | Sirs Redeemed | 9 | 5 | 1 | 3 | 49 | 31 | 18 | 16 |
4 | KFC Wimbledon | 9 | 5 | 0 | 4 | 39 | 25 | 14 | 15 |
5 | SAKA POTATOES | 9 | 4 | 0 | 5 | 37 | 42 | -5 | 12 |
6 | Athletico Pathetico | 9 | 4 | 0 | 5 | 34 | 44 | -10 | 12 |
7 | Do you want decking | 9 | 2 | 0 | 7 | 21 | 87 | -66 | 6 |
8 | Hwang King Off | 9 | 0 | 1 | 8 | 6 | 45 | -39 | 1 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Do you want decking | 1 | 23 | Top Ot Green | |||
Athletico Pathetico | 1 | 9 | Pathetico Madrid | |||
Hwang King Off | 3 | 3 | Sirs Redeemed | |||
SAKA POTATOES | 5 | 4 | KFC Wimbledon | |||
Click to show details |
Change Dates
10
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |