Change Dates
4
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BWFC | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 9 |
2 | Joga Bonito | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
3 | Yellow Imps | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 9 |
4 | Wilkin Chapman Llp Fc | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 6 |
5 | Ignite FC | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 |
6 | FC Barn Door | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
7 | Mr Spoons Merry Men | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
Change Dates
4
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Yellow Imps | 1 | 0 | Wilkin Chapman Llp Fc |
Joga Bonito | 2 | 1 | FC Barn Door |
Mr Spoons Merry Men | 0 | 5 | BWFC |
Change Dates
5
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |