Change Dates
3
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tipsy Cow Morley | 3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
2 | Moses Misfits | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
3 | Fatletico Marra Drid | 3 | 3 | 0 | 0 | 17 | 9 | 8 | 9 |
4 | MOT FC | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
5 | Nakatomi Plaza | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
6 | Quarantina | 3 | 0 | 0 | 3 | 9 | 14 | -5 | 0 |
7 | Field Lane | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
8 | Inter Ya Nan | 3 | 0 | 0 | 3 | 6 | 24 | -18 | 0 |
Change Dates
3
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Nakatomi Plaza | 2 | 5 | Tipsy Cow Morley |
Inter Ya Nan | 3 | 6 | Fatletico Marra Drid |
Moses Misfits | 3 | 1 | Quarantina |
MOT FC | 5 | 0 | Field Lane |
Change Dates
4
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 5:00 | ![]() |
![]() |
![]() |
1 | 5:45 | ![]() |
![]() |
![]() |
1 | 6:30 | ![]() |
![]() |
![]() |
1 | 7:15 | ![]() |