Change Dates
9
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1234 | 9 | 9 | 0 | 0 | 49 | 15 | 34 | 27 |
2 | Rainham End Rovers | 9 | 6 | 1 | 2 | 34 | 19 | 15 | 19 |
3 | Queens Head Casuals | 9 | 6 | 0 | 3 | 31 | 24 | 7 | 18 |
4 | AFC Diegos Finest | 9 | 5 | 0 | 4 | 40 | 21 | 19 | 15 |
5 | Serenity FC | 9 | 5 | 0 | 4 | 26 | 23 | 3 | 15 |
6 | Long Lost Pals | 9 | 4 | 0 | 5 | 26 | 28 | -2 | 12 |
7 | Hope FC | 9 | 3 | 0 | 6 | 23 | 29 | -6 | 9 |
8 | Exeter Gently FC | 9 | 3 | 0 | 6 | 14 | 35 | -21 | 9 |
9 | Ballerz fc | 9 | 1 | 2 | 6 | 10 | 30 | -20 | 5 |
10 | Real Medway | 9 | 1 | 1 | 7 | 11 | 40 | -29 | 4 |
Change Dates
9
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
1234 | 9 | 4 | Exeter Gently FC |
Serenity FC | 3 | 1 | Rainham End Rovers |
Ballerz fc | 1 | 1 | Real Medway |
Queens Head Casuals | 3 | 2 | Hope FC |
AFC Diegos Finest | 5 | 1 | Long Lost Pals |
Change Dates
10
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
2 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |