Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Le Honks | 8 | 5 | 1 | 2 | 34 | 19 | 15 | 16 |
2 | KC SOFAS UNITED | 9 | 5 | 1 | 3 | 33 | 24 | 9 | 16 |
3 | She only took matip | 8 | 5 | 0 | 3 | 39 | 20 | 19 | 15 |
4 | Mugger FC | 7 | 4 | 1 | 2 | 31 | 24 | 7 | 13 |
5 | Making Emile of it | 9 | 4 | 1 | 4 | 25 | 22 | 3 | 13 |
6 | Carlos FC | 9 | 2 | 2 | 5 | 23 | 38 | -15 | 8 |
7 | Ackworthenwa FC | 8 | 1 | 0 | 7 | 14 | 52 | -38 | 3 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Carlos FC | 6 | 0 | Mugger FC |
Ackworthenwa FC | 0 | 2 | She only took matip |
KC SOFAS UNITED | 1 | 0 | Making Emile of it |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:45 | ![]() |
![]() |
![]() |
1 | 7:25 | ![]() |
![]() |
![]() |
1 | 8:05 | ![]() |