Change Dates
5
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Fill Her Wycombe | 5 | 4 | 1 | 0 | 33 | 8 | 25 | 9 |
2 | BrowntownCF | 5 | 4 | 1 | 0 | 35 | 14 | 21 | 9 |
3 | Stables | 5 | 3 | 1 | 1 | 40 | 20 | 20 | 7 |
4 | Chookters Unathletic | 5 | 2 | 2 | 1 | 28 | 20 | 8 | 6 |
5 | Real Sosobad | 5 | 2 | 1 | 2 | 13 | 22 | -9 | 5 |
6 | Madeline Milan | 5 | 1 | 0 | 4 | 7 | 18 | -11 | 2 |
7 | Pathetic Athletic | 5 | 1 | 0 | 4 | 22 | 51 | -29 | 2 |
8 | AFC. Neverton | 5 | 0 | 0 | 5 | 0 | 25 | -25 | 0 |
Change Dates
5
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Stables | 7 | 7 | Chookters Unathletic |
BrowntownCF | 5 | 0 | Madeline Milan |
Real Sosobad | 5 | 0 | AFC. Neverton |
Fill Her Wycombe | 7 | 3 | Pathetic Athletic |
Change Dates
6
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 5:00 | ![]() |
![]() |
![]() |
1 | 5:40 | ![]() |
![]() |
![]() |
1 | 6:20 | ![]() |
![]() |
![]() |
1 | 7:00 | ![]() |