Change Dates
7
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | House of Marc | 7 | 4 | 2 | 1 | 35 | 25 | 10 | 14 |
2 | The Hasbeens | 7 | 4 | 1 | 2 | 33 | 15 | 18 | 13 |
3 | Hardly Athletic | 7 | 4 | 1 | 2 | 31 | 25 | 6 | 13 |
4 | Houghton Chequers | 7 | 3 | 0 | 4 | 22 | 26 | -4 | 9 |
5 | The VSL | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
6 | Crazy Bears B | 7 | 1 | 0 | 6 | 11 | 37 | -26 | 3 |
Change Dates
7
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
The Hasbeens | 9 | 2 | Crazy Bears B |
Houghton Chequers | 0 | 1 | The VSL |
House of Marc | 6 | 4 | Hardly Athletic |
Change Dates
8
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |