Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cheeky Tikis FC | 10 | 9 | 0 | 1 | 67 | 8 | 59 | 27 |
2 | Fatzio | 10 | 9 | 0 | 1 | 41 | 6 | 35 | 27 |
3 | Getafe me mason | 10 | 8 | 0 | 2 | 43 | 10 | 33 | 24 |
4 | El Locos Lads | 10 | 5 | 1 | 4 | 36 | 25 | 11 | 16 |
5 | Ruud Van Nipplejoy | 10 | 4 | 2 | 4 | 27 | 24 | 3 | 14 |
6 | Phoenix FC | 10 | 4 | 1 | 5 | 22 | 29 | -7 | 13 |
7 | Not Fast Just Furious FC | 10 | 4 | 0 | 6 | 25 | 41 | -16 | 12 |
8 | Crouch Potato | 8 | 2 | 0 | 6 | 10 | 45 | -35 | 6 |
9 | Al Cassr | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
10 | Selby Town Reserves | 10 | 1 | 0 | 9 | 16 | 58 | -42 | 3 |
11 | Only Kruls and Horses | 10 | 0 | 2 | 8 | 7 | 45 | -38 | 2 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Cheeky Tikis FC | 1 | 2 | Fatzio |
Al Cassr | 3 | 2 | Selby Town Reserves |
Not Fast Just Furious FC | 1 | 5 | Ruud Van Nipplejoy |
Getafe me mason | 5 | 0 | Only Kruls and Horses |
El Locos Lads | 1 | 3 | Phoenix FC |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |