Change Dates
8
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Dragons Fire Utd | 8 | 8 | 0 | 0 | 112 | 34 | 78 | 24 |
2 | Romania | 7 | 6 | 0 | 1 | 112 | 36 | 76 | 18 |
3 | Mill Road Massive | 8 | 5 | 1 | 2 | 101 | 49 | 52 | 16 |
4 | Cambridge Swans | 8 | 5 | 0 | 3 | 79 | 46 | 33 | 15 |
5 | Ji Sung Park The Bus | 5 | 4 | 0 | 1 | 56 | 21 | 35 | 12 |
6 | Alexeter City | 8 | 4 | 0 | 4 | 64 | 72 | -8 | 12 |
7 | CUFC | 5 | 3 | 1 | 1 | 43 | 27 | 16 | 10 |
8 | Le Saux Solid Crew | 7 | 3 | 0 | 4 | 53 | 58 | -5 | 9 |
9 | Cambridge AllStars | 8 | 3 | 0 | 5 | 52 | 62 | -10 | 9 |
10 | Hard up | 8 | 1 | 0 | 7 | 58 | 90 | -32 | 3 |
11 | Whalleys Wanderers | 8 | 1 | 0 | 7 | 55 | 98 | -43 | 3 |
12 | Rolls rues | 8 | 0 | 0 | 8 | 30 | 222 | -192 | 0 |
Change Dates
8
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Alexeter City | 4 | 7 | Le Saux Solid Crew |
Mill Road Massive | 6 | 6 | CUFC |
Whalleys Wanderers | 8 | 9 | Ji Sung Park The Bus |
Rolls rues | 3 | 17 | Hard up |
Ji Sung Park The Bus | 5 | 0 | Cambridge AllStars |
Cambridge Swans | 1 | 8 | Dragons Fire Utd |
Change Dates
9
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:15 | ![]() |
![]() |
![]() |
2 | 7:15 | ![]() |
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:45 | ![]() |
![]() |
![]() |
2 | 8:45 | ![]() |