Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Huxless FC | 10 | 9 | 0 | 1 | 66 | 12 | 54 | 27 |
2 | Alis Allstars FC | 10 | 9 | 0 | 1 | 57 | 13 | 44 | 27 |
3 | DragBack FC | 10 | 6 | 2 | 2 | 28 | 15 | 13 | 20 |
4 | WSFC | 10 | 4 | 1 | 5 | 26 | 34 | -8 | 13 |
5 | Petr Cech Yourself | 10 | 3 | 2 | 5 | 27 | 39 | -12 | 11 |
6 | Regal | 10 | 3 | 1 | 6 | 20 | 29 | -9 | 10 |
7 | Reeces Tricky Sixes | 10 | 2 | 1 | 7 | 16 | 39 | -23 | 7 |
8 | Milllll | 10 | 0 | 1 | 9 | 5 | 64 | -59 | 1 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Petr Cech Yourself | 1 | 10 | Alis Allstars FC |
WSFC | 0 | 6 | DragBack FC |
Huxless FC | 24 | 0 | Milllll |
Regal | 4 | 0 | Reeces Tricky Sixes |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:45 | ![]() |
![]() |
![]() |
2 | 8:45 | ![]() |