Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mick Morgan FC | 9 | 7 | 1 | 1 | 49 | 15 | 34 | 22 |
2 | 5 at the back | 10 | 7 | 1 | 2 | 41 | 15 | 26 | 22 |
3 | Fatzio | 9 | 6 | 3 | 0 | 56 | 16 | 40 | 21 |
4 | Moves Like Agger | 9 | 6 | 1 | 2 | 34 | 24 | 10 | 19 |
5 | Substandard | 10 | 5 | 1 | 4 | 25 | 14 | 11 | 16 |
6 | Strangers Utd | 10 | 5 | 0 | 5 | 30 | 29 | 1 | 15 |
7 | Hurst | 7 | 4 | 1 | 2 | 23 | 11 | 12 | 13 |
8 | Bumfica | 9 | 4 | 1 | 4 | 25 | 24 | 1 | 13 |
9 | Barely Athletic | 9 | 3 | 1 | 5 | 20 | 34 | -14 | 10 |
10 | Queens Park Strangers | 10 | 1 | 2 | 7 | 17 | 50 | -33 | 5 |
11 | Snorting Lisbon | 9 | 0 | 4 | 5 | 6 | 25 | -19 | 4 |
12 | Fred West Gam | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
13 | In the works FC | 9 | 0 | 1 | 8 | 10 | 68 | -58 | 1 |
14 | AFC. Spurs | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Mick Morgan FC | 5 | 0 | Strangers Utd |
Barely Athletic | 3 | 3 | Queens Park Strangers |
Snorting Lisbon | 0 | 5 | Fatzio |
Bumfica | 3 | 6 | Moves Like Agger |
Substandard | 0 | 2 | Hurst |
5 at the back | 8 | 1 | In the works FC |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:05 | ![]() |
![]() |
![]() |
2 | 8:05 | ![]() |
![]() |
![]() |
1 | 8:45 | ![]() |
![]() |
![]() |
2 | 8:45 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |
![]() |
![]() |
2 | 9:20 | ![]() |