Change Dates
4
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Chicken Kievs | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
2 | Puyol Pants Down FC | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
3 | ZCOW | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
4 | Stove foyce | 4 | 2 | 1 | 1 | 15 | 9 | 6 | 7 |
5 | Three Horseshoes | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 6 |
6 | Tea and Busquets | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
7 | FC Adams Mum | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
8 | Quick sesh | 4 | 1 | 0 | 3 | 11 | 17 | -6 | 3 |
9 | ROMANIAN TEAM | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1 |
10 | King kutz fc | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Gangster allardyce | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 10 |
2 | AFC Mongball United | 4 | 3 | 0 | 1 | 20 | 8 | 12 | 9 |
3 | Bedford Cartel | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | BUNGO FC | 4 | 3 | 0 | 1 | 13 | 10 | 3 | 9 |
5 | Inter Luton | 4 | 2 | 0 | 2 | 18 | 13 | 5 | 6 |
6 | Fc Copenbadly | 4 | 2 | 0 | 2 | 13 | 12 | 1 | 6 |
7 | Sevilla depression | 4 | 2 | 0 | 2 | 11 | 10 | 1 | 6 |
8 | Wootton Rangers | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
9 | Lockyer Daughters Up FC | 4 | 0 | 0 | 4 | 5 | 16 | -11 | 0 |
10 | Ball Busters | 4 | 0 | 0 | 4 | 6 | 27 | -21 | 0 |
Change Dates
4
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
ROMANIAN TEAM | 0 | 5 | Three Horseshoes | |||
Quick sesh | 3 | 7 | Stove foyce | |||
Tea and Busquets | 1 | 0 | King kutz fc | |||
FC Adams Mum | 0 | 5 | Puyol Pants Down FC | |||
Dynamo Chicken Kievs | 2 | 1 | ZCOW | |||
Click to show details |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Wootton Rangers | 2 | 2 | Gangster allardyce | |||
Bedford Cartel | 3 | 1 | Sevilla depression | |||
Ball Busters | 3 | 5 | BUNGO FC | |||
AFC Mongball United | 3 | 1 | Inter Luton | |||
Fc Copenbadly | 4 | 2 | Lockyer Daughters Up FC | |||
Click to show details |
Change Dates
5
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:30 | ![]() |
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:30 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:30 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:00 | ![]() |
![]() |
![]() |
2 | 9:00 | ![]() |