Find your nearest League


Your home of local leagues



BARNSLEY (Wombwell Netherwood ALC FE) - Thu

Change Dates

9

League Standings

Premiership
Team P W D L F A GD Pts Form
1 Digi Duu Digi Daa 9 7 0 2 24 15 9 21 WWWLD
2 AFC Tangerine Army 9 6 1 2 35 16 19 19 WWWLL
3 Colins 9 5 0 4 22 18 4 15 LLWLL
4 Havent A Kalou 9 4 2 3 24 15 9 14 WLLWW
5 Dynamo Rovers 9 4 0 5 22 28 -6 12 LLLLL
6 Star 9 3 1 5 13 16 -3 10 LLLLL
7 BPL REDS 9 3 0 6 13 32 -19 9 DWWWW
8 Borussia Munchenflapjack 9 2 0 7 17 30 -13 6 LLLLL
Championship
Team P W D L F A GD Pts Form
1 Titus Shambles 9 7 0 2 28 16 12 21 WLLLL
2 Milan FC 9 5 2 2 26 20 6 17 WWWWL
3 Banana Ramor 9 5 1 3 17 10 7 16 LLWLL
4 Stroke Titty 9 5 0 4 35 20 15 15 LWLLL
5 Urban Gorillaz 9 4 1 4 26 27 -1 13 WWWWW
6 Moleicester City 9 3 2 4 29 24 5 11 LWLLL
7 Hardly Athletic 9 2 2 5 13 25 -12 8 WLDLL
8 Ridiculous 6 9 1 0 8 9 41 -32 3 LLWLL

BARNSLEY (Wombwell Netherwood ALC FE) - Thu

Change Dates

9

BARNSLEY (Wombwell Netherwood ALC FE) - Thu

Find Me a Player!
Change Dates

21

BARNSLEY (Wombwell Netherwood ALC FE) - Thu

Find Me a Player!
Change Dates and Division

Season Summary

Premiership
20-06-2019
Pitch K.O.
Colins 4 2 Borussia Munchenflapjack 1 7:40
Digi Duu Digi Daa 3 1 AFC Tangerine Army 2 7:40
Star 2 0 Havent A Kalou 1 8:20
BPL REDS 1 3 Dynamo Rovers 3 8:20
27-06-2019
Pitch K.O.
Digi Duu Digi Daa 2 1 Star 2 7:00
Borussia Munchenflapjack 0 1 BPL REDS 2 7:40
Dynamo Rovers 0 4 Havent A Kalou 2 8:20
AFC Tangerine Army 2 4 Colins 3 8:20
04-07-2019
Pitch K.O.
Colins 1 3 Dynamo Rovers 1 7:40
Havent A Kalou 3 2 Borussia Munchenflapjack 1 8:20
Digi Duu Digi Daa 7 1 BPL REDS 3 8:20
11-07-2019
Pitch K.O.
Dynamo Rovers 2 5 Digi Duu Digi Daa 2 7:40
BPL REDS 0 5 Star 3 7:40
AFC Tangerine Army 5 3 Borussia Munchenflapjack 2 8:20
Colins 3 5 Havent A Kalou 3 8:20
18-07-2019
Pitch K.O.
Star 0 4 AFC Tangerine Army 3 7:00
Star 0 2 Colins 1 7:40
BPL REDS 2 7 AFC Tangerine Army 2 7:40
Havent A Kalou 0 2 Digi Duu Digi Daa 3 7:40
Borussia Munchenflapjack 5 3 Dynamo Rovers 2 8:20
25-07-2019
Pitch K.O.
Digi Duu Digi Daa 3 1 Colins 1 7:00
Star 4 1 Borussia Munchenflapjack 1 7:40
AFC Tangerine Army 5 1 Dynamo Rovers 1 8:20
Havent A Kalou 2 3 BPL REDS 3 8:20
01-08-2019
Pitch K.O.
Dynamo Rovers 5 0 Star 2 7:00
BPL REDS 0 2 Colins 2 7:40
Borussia Munchenflapjack 3 0 Digi Duu Digi Daa 3 7:40
AFC Tangerine Army 2 2 Havent A Kalou 2 8:20
08-08-2019
Pitch K.O.
Colins 5 0 Borussia Munchenflapjack 1 7:00
Digi Duu Digi Daa 1 6 AFC Tangerine Army 1 7:40
BPL REDS 0 5 Dynamo Rovers 1 8:20
Star 1 1 Havent A Kalou 3 8:20
15-08-2019
Pitch K.O.
AFC Tangerine Army 3 0 Colins 2 7:00
Borussia Munchenflapjack 1 5 BPL REDS 2 7:40
Digi Duu Digi Daa 1 0 Star 3 7:40
Dynamo Rovers 0 7 Havent A Kalou 3 8:20
22-08-2019
Pitch K.O.
Digi Duu Digi Daa 2 1 BPL REDS 1 7:00
Star 2 4 AFC Tangerine Army 1 7:40
Colins 2 3 Dynamo Rovers 1 8:20
Havent A Kalou 5 3 Borussia Munchenflapjack 3 8:20
29-08-2019
Pitch K.O.
BPL REDS 3 3 Star 2 7:00
Dynamo Rovers 3 6 Digi Duu Digi Daa 2 7:40
AFC Tangerine Army 0 0 Borussia Munchenflapjack 3 7:40
Colins 0 1 Havent A Kalou 3 8:20
05-09-2019
Pitch K.O.
Borussia Munchenflapjack 0 0 Dynamo Rovers 1 8:00
Star 1 3 Colins 1 8:40
BPL REDS 2 9 AFC Tangerine Army 2 9:20
Havent A Kalou 1 2 Digi Duu Digi Daa 3 9:20
12-09-2019
Pitch K.O.
Star 3 3 Borussia Munchenflapjack 2 8:00
Digi Duu Digi Daa 3 2 Colins 2 8:40
AFC Tangerine Army 6 2 Dynamo Rovers 3 8:40
Havent A Kalou 3 1 BPL REDS 2 9:20
19-09-2019
Pitch K.O.
Borussia Munchenflapjack 0 4 Digi Duu Digi Daa 1 8:00
Dynamo Rovers 1 4 Star 1 8:40
AFC Tangerine Army 4 0 Havent A Kalou 1 9:20
BPL REDS 1 3 Colins 3 9:20
26-09-2019
Pitch K.O.
Borussia Munchenflapjack 2 3 Dynamo Rovers 1 8:00
Digi Duu Digi Daa 2 0 AFC Tangerine Army 3 8:00
Colins 4 0 Borussia Munchenflapjack 1 8:40
Star 0 4 Havent A Kalou 1 9:20
03-10-2019
Pitch K.O.
Digi Duu Digi Daa 3 1 Star 2 8:00
Borussia Munchenflapjack 1 7 BPL REDS 2 8:40
Dynamo Rovers 5 6 Havent A Kalou 2 9:20
AFC Tangerine Army 3 1 Colins 3 9:20
10-10-2019
Pitch K.O.
Star 1 6 AFC Tangerine Army 1 8:00
Digi Duu Digi Daa 3 1 BPL REDS 3 8:00
Colins 1 1 Dynamo Rovers 1 8:40
AFC Tangerine Army 10 3 Borussia Munchenflapjack 3 8:40
Havent A Kalou 5 3 Borussia Munchenflapjack 1 9:20
17-10-2019
Pitch K.O.
BPL REDS 1 4 Star 2 8:00
Dynamo Rovers 1 5 Digi Duu Digi Daa 3 8:00
AFC Tangerine Army 6 0 Borussia Munchenflapjack 2 9:20
Colins 1 1 Havent A Kalou 3 9:20
24-10-2019
Pitch K.O.
BPL REDS 2 3 AFC Tangerine Army 1 8:00
Borussia Munchenflapjack 4 9 Dynamo Rovers 3 8:00
Star 2 1 Colins 1 8:40
Havent A Kalou 1 0 Digi Duu Digi Daa 2 8:40
31-10-2019
Pitch K.O.
Digi Duu Digi Daa 0 0 Colins 1 8:00
Dynamo Rovers 3 2 BPL REDS 1 8:40
AFC Tangerine Army 3 2 Dynamo Rovers 1 9:20
Star 5 0 Borussia Munchenflapjack 2 9:20
Havent A Kalou 3 1 BPL REDS 3 9:20
21-11-2019
Pitch K.O.
Dynamo Rovers 2 3 Star 2 8:00
Borussia Munchenflapjack 5 0 Digi Duu Digi Daa 3 8:00
BPL REDS 0 5 Colins 2 8:40
AFC Tangerine Army 2 2 Havent A Kalou 2 9:20

POWERSAY

Gamefinder is 1-click player recruitment for teams and players. Find or fill your team now!

More >


The Powerplay Hall of Fame is where we honour our leagues' greatest players. Nominate your team mates for inclusion now!

More >


Top scorers this season

Sports PLAYED HERE

Football 6 a side Leagues