Find your nearest League


Your home of local leagues



ZPP - PRESTON (Brownedge St Marys High School FE) - Mon

Change Dates

14

League Standings

Premiership
Team P W D L F A GD Pts Form
1 Inter Minan 14 13 0 1 105 37 68 39 WWLLL
2 Fritzl Palace 14 13 0 1 74 31 43 39 LWLLD
3 Tikka Masarda 14 11 0 3 89 41 48 33 WWLLL
4 Inter Grams 14 10 0 4 80 38 42 30 WWDLW
5 Clayton Fc 14 7 1 6 52 56 -4 22 WWLWL
6 Victor Moses Lawn 14 6 1 7 86 68 18 19 LLLLD
7 Leyland fc 14 6 1 7 65 76 -11 19 LLLLL
8 Perrys Puddings 14 4 0 10 45 90 -45 12 LLLDW
9 Bennion Arms 14 3 1 10 43 68 -25 10 WLLLL
10 Makin Emile of it 14 3 1 10 37 74 -37 10 LLLLL
11 Peaky Blinders 14 3 1 10 32 79 -47 10 LLLLL
12 South Dribble FC 14 2 0 12 28 78 -50 6 LLLLL

ZPP - PRESTON (Brownedge St Marys High School FE) - Mon

Change Dates

14

ZPP - PRESTON (Brownedge St Marys High School FE) - Mon

Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.

ZPP - PRESTON (Brownedge St Marys High School FE) - Mon

Find Me a Player!
Change Dates and Division

Season Summary

Premiership
18-02-2019
Pitch K.O.
Peaky Blinders 4 4 Clayton Fc 1 7:00
Inter Grams 5 0 Leyland fc 2 7:00
Makin Emile of it 3 6 Tikka Masarda 1 7:40
Inter Minan 8 2 South Dribble FC 2 7:40
Bennion Arms 0 5 Fritzl Palace 1 8:20
Perrys Puddings 4 8 Victor Moses Lawn 2 8:20
25-02-2019
Pitch K.O.
Inter Grams 4 2 South Dribble FC 1 7:00
Makin Emile of it 6 2 Perrys Puddings 2 7:00
Peaky Blinders 1 3 Fritzl Palace 1 7:40
Bennion Arms 3 7 Inter Minan 2 7:40
Leyland fc 2 8 Tikka Masarda 1 8:20
Clayton Fc 3 2 Victor Moses Lawn 2 8:20
04-03-2019
Pitch K.O.
Fritzl Palace 5 3 Inter Minan 1 7:00
Inter Grams 6 2 Bennion Arms 2 7:00
Peaky Blinders 10 2 Victor Moses Lawn 1 7:40
Clayton Fc 2 4 Makin Emile of it 2 7:40
Tikka Masarda 8 1 South Dribble FC 1 8:20
Leyland fc 10 4 Perrys Puddings 2 8:20
11-03-2019
Pitch K.O.
Inter Grams 9 2 Clayton Fc 1 7:00
Bennion Arms 4 4 Leyland fc 2 7:00
Inter Minan 10 2 Victor Moses Lawn 1 7:40
Perrys Puddings 0 11 Tikka Masarda 2 7:40
South Dribble FC 5 0 Peaky Blinders 1 8:20
Makin Emile of it 1 5 Fritzl Palace 2 8:20
18-03-2019
Pitch K.O.
Victor Moses Lawn 7 4 Bennion Arms 1 7:00
Inter Minan 13 2 Perrys Puddings 2 7:00
Fritzl Palace 8 4 Clayton Fc 1 7:40
South Dribble FC 0 7 Makin Emile of it 2 7:40
Leyland fc 5 0 Peaky Blinders 1 8:20
Tikka Masarda 5 2 Inter Grams 2 8:20
25-03-2019
Pitch K.O.
Clayton Fc 4 0 Perrys Puddings 1 7:00
Tikka Masarda 7 5 Victor Moses Lawn 2 7:00
Inter Grams 12 4 Makin Emile of it 1 7:40
Fritzl Palace 5 1 South Dribble FC 2 7:40
Leyland fc 0 5 Inter Minan 1 8:20
Bennion Arms 5 0 Peaky Blinders 2 8:20
01-04-2019
Pitch K.O.
Makin Emile of it 0 5 Leyland fc 1 7:00
South Dribble FC 3 9 Victor Moses Lawn 2 7:00
Bennion Arms 4 5 Clayton Fc 1 7:40
Inter Minan 6 4 Tikka Masarda 2 7:40
Peaky Blinders 0 5 Inter Grams 1 8:20
Perrys Puddings 1 7 Fritzl Palace 2 8:20
08-04-2019
Pitch K.O.
Victor Moses Lawn 1 9 Fritzl Palace 1 7:00
Perrys Puddings 2 7 Inter Grams 2 7:00
South Dribble FC 4 5 Leyland fc 1 7:40
Makin Emile of it 0 5 Bennion Arms 2 7:40
Tikka Masarda 4 5 Peaky Blinders 1 8:20
Inter Minan 5 2 Clayton Fc 2 8:20
15-04-2019
Pitch K.O.
Peaky Blinders 2 8 Inter Minan 1 7:00
Tikka Masarda 7 5 Bennion Arms 2 7:00
South Dribble FC 5 3 Perrys Puddings 1 7:40
Leyland fc 3 6 Clayton Fc 2 7:40
Victor Moses Lawn 3 3 Makin Emile of it 1 8:20
Fritzl Palace 2 0 Inter Grams 2 8:20
29-04-2019
Pitch K.O.
Clayton Fc 0 5 Tikka Masarda 1 7:00
Leyland fc 6 9 Fritzl Palace 2 7:00
Perrys Puddings 5 0 Peaky Blinders 1 7:40
Inter Grams 6 4 Victor Moses Lawn 2 7:40
Makin Emile of it 5 9 Inter Minan 1 8:20
Bennion Arms 3 2 South Dribble FC 2 8:20
13-05-2019
Pitch K.O.
Perrys Puddings 6 4 Bennion Arms 1 7:00
Victor Moses Lawn 14 2 Leyland fc 2 7:00
Inter Minan 9 6 Inter Grams 1 7:40
Tikka Masarda 3 6 Fritzl Palace 2 7:40
Peaky Blinders 5 0 Makin Emile of it 1 8:20
South Dribble FC 0 4 Clayton Fc 2 8:20
20-05-2019
Pitch K.O.
Peaky Blinders 3 7 Clayton Fc 1 7:00
Perrys Puddings 4 2 Victor Moses Lawn 2 7:00
Inter Grams 5 6 Leyland fc 1 7:40
Inter Minan 6 2 South Dribble FC 2 7:40
Bennion Arms 3 4 Fritzl Palace 1 8:20
Makin Emile of it 0 5 Tikka Masarda 2 8:20
03-06-2019
Pitch K.O.
Inter Grams 8 0 South Dribble FC 1 7:00
Bennion Arms 1 10 Inter Minan 2 7:00
Peaky Blinders 1 5 Fritzl Palace 1 7:40
Clayton Fc 2 6 Victor Moses Lawn 2 7:40
Leyland fc 5 8 Tikka Masarda 1 8:20
Makin Emile of it 1 8 Perrys Puddings 2 8:20
10-06-2019
Pitch K.O.
Fritzl Palace 1 6 Inter Minan 1 7:00
Inter Grams 5 0 Bennion Arms 2 7:00
Peaky Blinders 1 21 Victor Moses Lawn 1 7:40
Leyland fc 12 4 Perrys Puddings 2 7:40
Tikka Masarda 8 1 South Dribble FC 1 8:20
Clayton Fc 7 3 Makin Emile of it 2 8:20
17-06-2019
Pitch K.O.
Inter Grams 7 2 Clayton Fc 1 7:00
Bennion Arms 5 2 Leyland fc 2 7:00
Inter Minan 10 3 Victor Moses Lawn 1 7:40
Perrys Puddings 5 7 Tikka Masarda 2 7:40
South Dribble FC 1 2 Peaky Blinders 1 8:20
Makin Emile of it 2 4 Fritzl Palace 2 8:20
24-06-2019
Pitch K.O.
Victor Moses Lawn 7 4 Bennion Arms 1 7:00
Inter Minan 7 5 Perrys Puddings 2 7:00
Fritzl Palace 8 0 Clayton Fc 1 7:40
Tikka Masarda 9 4 Inter Grams 2 7:40
Tikka Masarda 4 1 Peaky Blinders 1 8:20
South Dribble FC 5 3 Makin Emile of it 2 8:20
01-07-2019
Pitch K.O.
Leyland fc 0 5 Inter Minan 1 7:00
Fritzl Palace 9 1 South Dribble FC 2 7:00
Clayton Fc 6 4 Perrys Puddings 1 7:40
Tikka Masarda 5 8 Victor Moses Lawn 2 7:40
Inter Grams 4 2 Makin Emile of it 1 8:20
Bennion Arms 3 1 Peaky Blinders 2 8:20
08-07-2019
Pitch K.O.
Inter Minan 7 1 Tikka Masarda 1 7:00
South Dribble FC 3 9 Victor Moses Lawn 2 7:00
Peaky Blinders 0 11 Inter Grams 1 7:40
Perrys Puddings 0 5 Fritzl Palace 2 7:40
Bennion Arms 0 5 Clayton Fc 1 8:20
Makin Emile of it 5 0 Leyland fc 2 8:20
15-07-2019
Pitch K.O.
Victor Moses Lawn 2 3 Fritzl Palace 1 7:00
South Dribble FC 5 0 Leyland fc 2 7:00
Leyland fc 5 Peaky Blinders 1 7:40
Inter Minan 8 3 Clayton Fc 2 7:40
Perrys Puddings 4 6 Inter Grams 1 8:20
Makin Emile of it 5 0 Bennion Arms 2 8:20
22-07-2019
Pitch K.O.
Peaky Blinders 0 5 Inter Minan 1 7:00
Tikka Masarda 5 0 Bennion Arms 2 7:00
South Dribble FC 5 5 Perrys Puddings 1 7:40
Leyland fc 0 5 Clayton Fc 2 7:40
Victor Moses Lawn 10 6 Makin Emile of it 1 8:20
Fritzl Palace 4 3 Inter Grams 2 8:20
29-07-2019
Pitch K.O.
Clayton Fc 1 5 Tikka Masarda 1 7:00
Leyland fc 0 5 Fritzl Palace 2 7:00
Perrys Puddings 5 0 Peaky Blinders 1 7:40
Inter Grams 3 5 Victor Moses Lawn 2 7:40
Makin Emile of it 3 12 Inter Minan 1 8:20
Bennion Arms 0 5 South Dribble FC 2 8:20
05-08-2019
Pitch K.O.
Peaky Blinders 5 2 Makin Emile of it 1 7:00
Victor Moses Lawn 5 2 Leyland fc 2 7:00
Perrys Puddings 5 0 Bennion Arms 1 7:40
Tikka Masarda 0 8 Fritzl Palace 2 7:40
Inter Minan 8 2 Inter Grams 1 8:20
South Dribble FC 5 0 Clayton Fc 2 8:20

POWERSAY

Gamefinder is 1-click player recruitment for teams and players. Find or fill your team now!

More >


The Powerplay Hall of Fame is where we honour our leagues' greatest players. Nominate your team mates for inclusion now!

More >


Top scorers this season

Sports PLAYED HERE

Football 6 a side Leagues