Find your nearest League


Your home of local leagues



LONDON East - ALDGATE EAST (Shadwell - Mulberry Leisure Centre) - Mon

Premier
Change Dates

7

League Standings

Premiership
Team P W D L F A GD Pts Form
1 AFC Colombo 7 6 1 0 70 16 54 19 WWWDL
2 Benidorm 7 6 0 1 38 17 21 18 LLLLD
3 Tech Tonic 7 4 0 3 41 22 19 12 LLWLL
4 Pinsent Masons 7 4 0 3 43 41 2 12 LWLLL
5 Stiles Club De Futbol 7 3 1 3 37 39 -2 10 LLLLL
6 Aspen Monkeys 7 3 0 4 30 41 -11 9 WWWLL
7 Air Force 1 7 2 1 4 25 39 -14 7 LLLLL
8 Disco Ninjas 7 2 1 4 18 37 -19 7 DLLWW
9 Future Eagles 7 2 0 5 26 53 -27 6 WWLLL
10 Barry United 7 1 0 6 23 46 -23 3 LWWWW

LONDON East - ALDGATE EAST (Shadwell - Mulberry Leisure Centre) - Mon

Premier
Change Dates

7

Results

Premiership
TEAM SCORELINE TEAM
AFC Colombo 9 2 Aspen Monkeys
Benidorm 9 0 Future Eagles
Barry United 8 3 Pinsent Masons
Disco Ninjas 0 14 Tech Tonic
Air Force 1 4 9 Stiles Club De Futbol
Click to show details

LONDON East - ALDGATE EAST (Shadwell - Mulberry Leisure Centre) - Mon

Find Me a Player!
Premier
Change Dates

1

Fixtures

LONDON East - ALDGATE EAST (Shadwell - Mulberry Leisure Centre) - Mon

Find Me a Player!
Premier
Change Dates and Division

Season Summary

Premiership
10-06-2019
Pitch K.O.
AFC Colombo 11 0 Air Force 1 1 7:30
Future Eagles 6 10 Pinsent Masons 2 7:30
Stiles Club De Futbol 7 6 Tech Tonic 3 7:30
Aspen Monkeys 8 5 Barry United 1 8:30
Benidorm 5 2 Disco Ninjas 2 8:30
17-06-2019
Pitch K.O.
Barry United 3 6 Benidorm 1 7:30
Future Eagles 0 6 Disco Ninjas 2 7:30
Stiles Club De Futbol 4 10 Pinsent Masons 3 7:30
Air Force 1 4 6 Aspen Monkeys 1 8:30
AFC Colombo 5 2 Tech Tonic 2 8:30
24-06-2019
Pitch K.O.
AFC Colombo 14 5 Barry United 1 7:30
Benidorm 3 4 Tech Tonic 2 7:30
Future Eagles 7 0 Stiles Club De Futbol 3 7:30
Air Force 1 1 1 Disco Ninjas 1 8:30
Aspen Monkeys 0 6 Pinsent Masons 2 8:30
01-07-2019
Pitch K.O.
AFC Colombo 14 2 Future Eagles 1 7:30
Air Force 1 6 10 Pinsent Masons 2 7:30
Disco Ninjas 3 11 Stiles Club De Futbol 3 7:30
Aspen Monkeys 3 6 Benidorm 1 8:30
Barry United 0 6 Tech Tonic 2 8:30
08-07-2019
Pitch K.O.
Benidorm 5 2 Stiles Club De Futbol 1 7:30
Future Eagles 3 7 Tech Tonic 2 7:30
Aspen Monkeys 4 3 Disco Ninjas 3 7:30
Air Force 1 6 0 Barry United 1 8:30
AFC Colombo 13 1 Pinsent Masons 2 8:30
15-07-2019
Pitch K.O.
Aspen Monkeys 7 8 Future Eagles 1 7:30
Benidorm 4 3 Pinsent Masons 2 7:30
Air Force 1 4 2 Tech Tonic 3 7:30
AFC Colombo 4 4 Stiles Club De Futbol 1 8:30
Barry United 2 3 Disco Ninjas 2 8:30
22-07-2019
Pitch K.O.
AFC Colombo 9 2 Aspen Monkeys 1 7:30
Benidorm 9 0 Future Eagles 2 7:30
Barry United 8 3 Pinsent Masons 3 7:30
Disco Ninjas 0 14 Tech Tonic 1 8:30
Air Force 1 4 9 Stiles Club De Futbol 2 8:30
29-07-2019
Pitch K.O.
AFC Colombo 10 0 Disco Ninjas 1 7:30
Aspen Monkeys 7 2 Stiles Club De Futbol 2 7:30
Barry United 5 3 Future Eagles 3 7:30
Pinsent Masons 10 7 Tech Tonic 1 8:30
Air Force 1 8 6 Benidorm 2 8:30
05-08-2019
Pitch K.O.
AFC Colombo 9 1 Benidorm 1 7:30
Tech Tonic 1 3 Aspen Monkeys 2 7:30
Air Force 1 7 14 Future Eagles 3 7:30
Disco Ninjas 2 10 Pinsent Masons 1 8:30
Barry United 9 3 Stiles Club De Futbol 2 8:30

PREMIER VENUE

LONDON East - ALDGATE EAST (Shadwell - Mulberry Leisure Centre) - Mon is a Premier Venue which means it offers a host of extra benefits for our players including a dedicated support manager

More >

Top scorers this season

Top players this season

Sports PLAYED HERE

Football 5 a side Leagues