Find your nearest League


Your home of local leagues



ZPN - DONCASTER (Armthorpe Academy) - Wed Netball

Change Dates

15

League Standings

Division 1
Team P W D L F A GD Pts Form
1 The Dome 14 14 0 0 559 154 405 84 WWWWW
2 Moorland Devils 14 13 0 1 483 196 287 80 WWWLW
3 Rebels Black 12 8 0 4 274 195 79 56 LWLLD
4 Hill House Vulcans 12 8 0 4 298 222 76 56 WWLLL
5 Doncaster Diamonds 13 8 0 5 315 257 58 56 LLLLD
6 Fusion 14 7 0 7 303 316 -13 54 LDLLL
7 Moorland Angels 13 7 0 6 283 267 16 53 LLLWL
8 Pivot 13 5 0 8 215 288 -73 45 WLLLW
9 Knights 12 2 1 9 190 334 -144 30 LLLLW
10 Donny Bombers 15 2 0 13 162 362 -200 30 LLLLL
11 Hustlers 13 2 1 10 108 342 -234 27 LLLWL
12 ProAktive Panthers 13 2 0 11 94 351 -257 24 LLLLL

ZPN - DONCASTER (Armthorpe Academy) - Wed Netball

Change Dates

15

Results

Division 1
TEAM SCORELINE TEAM
Knights 14 21 Rebels Black
Pivot 12 21 Fusion
Donny Bombers 7 26 Doncaster Diamonds
The Dome 28 13 Hill House Vulcans
Moorland Devils 41 7 Hustlers
Click to show details

ZPN - DONCASTER (Armthorpe Academy) - Wed Netball

Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.

ZPN - DONCASTER (Armthorpe Academy) - Wed Netball

Find Me a Player!
Change Dates and Division

Season Summary

Division 1
14-02-2019
Pitch K.O.
Doncaster Diamonds 28 39 Moorland Devils 1 6:00
Rebels Black 28 3 Pivot 1 6:40
ProAktive Panthers 6 28 Hill House Vulcans 1 7:20
Moorland Angels 26 12 Donny Bombers 1 8:00
Fusion 19 42 The Dome 1 8:40
21-02-2019
Pitch K.O.
Fusion 12 25 Doncaster Diamonds 1 6:00
Hill House Vulcans 20 21 Rebels Black 1 6:40
Donny Bombers 20 4 ProAktive Panthers 1 7:20
The Dome 42 14 Moorland Angels 1 8:00
Moorland Devils 43 3 Hustlers 1 8:40
07-03-2019
Pitch K.O.
Moorland Angels 37 17 Pivot 1 6:40
Knights 11 36 Moorland Devils 1 7:20
Fusion 35 5 ProAktive Panthers 1 8:00
Donny Bombers 10 35 Doncaster Diamonds 1 8:40
14-03-2019
Pitch K.O.
Fusion 18 29 Hill House Vulcans 1 6:00
Rebels Black 20 33 The Dome 1 6:40
Doncaster Diamonds 36 11 Knights 1 7:20
ProAktive Panthers 7 12 Hustlers 1 8:00
Moorland Angels 15 32 Moorland Devils 1 8:40
Donny Bombers 13 16 Pivot 1 9:20
21-03-2019
Pitch K.O.
The Dome 44 2 Hustlers 1 6:00
Knights 23 27 Hill House Vulcans 1 6:40
Donny Bombers 4 33 Rebels Black 1 7:20
ProAktive Panthers 6 26 Moorland Angels 1 8:00
Moorland Devils 33 17 Fusion 1 8:40
Pivot 12 16 Doncaster Diamonds 1 9:20
28-03-2019
Pitch K.O.
Rebels Black 27 5 ProAktive Panthers 2 6:30
Hustlers 6 19 Pivot 2 7:10
Knights 7 47 The Dome 2 7:50
Hill House Vulcans 14 27 Moorland Devils 2 8:30
Fusion 26 9 Donny Bombers 2 9:10
04-04-2019
Pitch K.O.
ProAktive Panthers 9 33 Doncaster Diamonds 1 6:00
Rebels Black 21 14 Fusion 1 6:40
Donny Bombers 13 30 Hill House Vulcans 1 7:20
Pivot 21 22 Knights 1 8:00
Moorland Devils 18 33 The Dome 1 8:40
Moorland Angels 28 7 Hustlers 1 9:20
11-04-2019
Pitch K.O.
Moorland Angels 13 23 Rebels Black 2 6:30
Hustlers 0 38 Doncaster Diamonds 2 7:10
Moorland Devils 25 7 ProAktive Panthers 2 7:50
The Dome 41 7 Donny Bombers 2 8:30
Fusion 26 17 Knights 2 9:10
18-04-2019
Pitch K.O.
ProAktive Panthers 2 48 The Dome 1 6:00
Rebels Black 28 9 Hustlers 1 6:40
Moorland Angels 23 24 Hill House Vulcans 1 7:20
Pivot 16 24 Fusion 1 8:00
Donny Bombers 10 25 Knights 1 8:40
Doncaster Diamonds 10 35 Moorland Devils 1 9:20
25-04-2019
Pitch K.O.
Hill House Vulcans Rebels Black 2 6:30
Hustlers 16 7 Donny Bombers 2 7:10
Knights 10 22 Moorland Angels 2 7:50
Doncaster Diamonds 13 42 The Dome 2 8:30
Moorland Devils 40 14 Pivot 2 9:10
09-05-2019
Pitch K.O.
Rebels Black 15 21 Pivot 2 6:30
Hustlers 13 13 Knights 2 7:10
Fusion 13 47 The Dome 2 7:50
Moorland Angels 16 10 Donny Bombers 2 8:30
ProAktive Panthers 3 37 Hill House Vulcans 2 9:10
16-05-2019
Pitch K.O.
Knights 14 44 Moorland Devils 1 6:00
ProAktive Panthers 4 35 The Dome 1 6:40
Doncaster Diamonds 28 21 Rebels Black 1 7:20
Fusion 21 25 Moorland Angels 1 8:00
Hustlers 12 19 Donny Bombers 1 8:40
Hill House Vulcans 25 30 Pivot 1 9:20
23-05-2019
Pitch K.O.
ProAktive Panthers 19 11 Pivot 2 6:30
Moorland Devils 39 7 Donny Bombers 2 7:10
The Dome 40 16 Moorland Angels 2 7:50
Hill House Vulcans 22 21 Doncaster Diamonds 2 8:30
Hustlers 12 26 Fusion 2 9:10
30-05-2019
Pitch K.O.
Fusion 31 23 Knights 1 6:00
Rebels Black 16 31 Moorland Devils 1 6:40
Donny Bombers 14 17 ProAktive Panthers 1 7:20
Hustlers 9 29 Hill House Vulcans 1 8:00
Moorland Angels 22 23 Pivot 1 8:40
Doncaster Diamonds 6 37 The Dome 1 9:20
06-06-2019
Pitch K.O.
Knights 14 21 Rebels Black 2 6:30
Pivot 12 21 Fusion 2 7:10
Donny Bombers 7 26 Doncaster Diamonds 2 7:50
The Dome 28 13 Hill House Vulcans 2 8:30
Moorland Devils 41 7 Hustlers 2 9:10
20-06-2019
Pitch K.O.
Doncaster Diamonds 30 21 Knights 1 6:00
Rebels Black 12 27 The Dome 1 6:40
Fusion 32 15 Hill House Vulcans 1 7:20
ProAktive Panthers 10 22 Hustlers 1 8:00
Moorland Angels 22 30 Moorland Devils 1 8:40
04-07-2019
Pitch K.O.
The Dome 44 2 Hustlers 2 6:30
Knights 17 22 Hill House Vulcans 2 7:10
Donny Bombers 9 28 Rebels Black 2 7:50
ProAktive Panthers 13 41 Moorland Angels 2 8:30
Pivot 25 20 Doncaster Diamonds 2 9:10
11-07-2019
Pitch K.O.
Rebels Black 33 13 ProAktive Panthers 1 6:00
Hustlers 19 29 Pivot 1 6:40
Doncaster Diamonds 20 26 Moorland Angels 1 7:20
Knights 22 37 The Dome 1 8:00
Hill House Vulcans 20 42 Moorland Devils 1 8:40
Fusion 33 21 Donny Bombers 1 9:20
18-07-2019
Pitch K.O.
ProAktive Panthers 12 29 Doncaster Diamonds 1 6:00
Rebels Black 26 10 Fusion 1 6:40
Donny Bombers 11 27 Hill House Vulcans 1 7:20
Pivot 17 19 Knights 1 8:00
Moorland Devils 17 34 The Dome 1 8:40
Moorland Angels 40 14 Hustlers 1 9:20
08-08-2019
Pitch K.O.
Moorland Devils 26 27 Fusion 1 6:00
Hustlers 19 17 Hill House Vulcans 1 6:40
Knights 11 30 Rebels Black 1 7:20
Donny Bombers 0 5 Pivot 1 8:00
Doncaster Diamonds 23 29 Moorland Angels 1 8:40
15-08-2019
Pitch K.O.
Knights 34 4 ProAktive Panthers 1 6:00
Moorland Angels 26 11 Rebels Black 1 6:40
Hustlers 8 22 Fusion 1 7:20
Pivot 4 38 The Dome 1 8:00
Hill House Vulcans 25 21 Doncaster Diamonds 1 8:40
Moorland Devils 40 1 Donny Bombers 1 9:20
22-08-2019
Pitch K.O.
Fusion 26 4 ProAktive Panthers 1 6:30
Hill House Vulcans 22 20 Rebels Black 1 7:10
Knights 18 37 Moorland Angels 1 7:50
The Dome 49 7 Donny Bombers 1 8:30
Moorland Devils 29 15 Pivot 1 9:10
29-08-2019
Pitch K.O.
Rebels Black 13 9 Hustlers 1 6:00
Doncaster Diamonds 18 30 Fusion 1 6:40
Moorland Angels 28 4 Hill House Vulcans 1 7:20
Pivot 10 27 The Dome 1 8:00
Donny Bombers 18 29 Knights 1 8:40
Moorland Devils 34 11 ProAktive Panthers 1 9:20
05-09-2019
Pitch K.O.
ProAktive Panthers 18 16 Pivot 1 6:30
Hustlers 18 26 Knights 1 7:10
The Dome 29 7 Hill House Vulcans 1 7:50
Doncaster Diamonds 14 31 Rebels Black 1 8:30
12-09-2019
Pitch K.O.
Knights 30 14 ProAktive Panthers 1 6:30
Hill House Vulcans 16 21 Pivot 1 7:10
Fusion 28 23 Moorland Angels 1 7:50
Hustlers 19 24 Doncaster Diamonds 1 8:30
Rebels Black 8 23 Moorland Devils 1 9:10

POWERSAY

Gamefinder is 1-click player recruitment for teams and players. Find or fill your team now!

More >


The Powerplay Hall of Fame is where we honour our leagues' greatest players. Nominate your team mates for inclusion now!

More >


Top scorers this season

Top players this season

Sports PLAYED HERE

Netball 7 a side Leagues