Find your nearest League


Your home of local leagues



ZPN - LONDON Central - OLD STREET (Mulberry Academy Shoreditch Netball)-Mon

Premier
Change Dates

14

League Standings

Division 1
Team P W D L F A GD Pts Form
1 St Helens 12 11 0 1 269 118 151 67 LDWWL
2 Mayer Brown 13 10 0 3 184 106 78 64 WWWLL
3 Highbury Hens 12 8 0 4 167 169 -2 53 WWLWL
4 Hill Dickinson LLP 13 5 1 7 185 171 14 50 LLWWW
5 Bow Belles 13 5 0 8 155 172 -17 45 LLLLD
6 Ashurst 12 6 0 6 200 146 54 44 DLDDD
7 Leigh Day 13 4 0 9 92 218 -126 35 WWLLW
8 Netchix and Chill 12 3 0 9 97 202 -105 32 WLLLL
9 Sapient 12 3 1 8 115 162 -47 27 LLLLL

ZPN - LONDON Central - OLD STREET (Mulberry Academy Shoreditch Netball)-Mon

Premier
Change Dates

14

Results

Division 1
TEAM SCORELINE TEAM
Hill Dickinson LLP 12 21 St Helens
Bow Belles 10 9 Netchix and Chill
Ashurst 3 16 Leigh Day
Mayer Brown 5 0 Sapient
Click to show details

ZPN - LONDON Central - OLD STREET (Mulberry Academy Shoreditch Netball)-Mon

Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.

ZPN - LONDON Central - OLD STREET (Mulberry Academy Shoreditch Netball)-Mon

Find Me a Player!
Premier
Change Dates and Division

Season Summary

Division 1
01-07-2019
Pitch K.O.
Leigh Day 0 20 Mayer Brown 1 6:30
Netchix and Chill 1 20 Sapient 2 6:30
Ashurst 0 20 Bow Belles 1 7:10
Highbury Hens 22 20 Hill Dickinson LLP 2 7:10
08-07-2019
Pitch K.O.
Bow Belles 9 20 Highbury Hens 1 6:30
Hill Dickinson LLP 22 0 Leigh Day 2 6:30
Netchix and Chill 3 16 Mayer Brown 1 7:10
St Helens 23 10 Sapient 2 7:10
15-07-2019
Pitch K.O.
Bow Belles 7 10 Mayer Brown 1 6:30
Netchix and Chill 3 29 St Helens 2 6:30
Ashurst 0 5 Hill Dickinson LLP 1 7:10
Highbury Hens 5 0 Sapient 2 7:10
22-07-2019
Pitch K.O.
Highbury Hens 28 6 Leigh Day 1 6:30
Bow Belles 20 0 Sapient 2 6:30
Ashurst 32 5 Netchix and Chill 1 7:10
Mayer Brown 13 6 St Helens 2 7:10
29-07-2019
Pitch K.O.
Leigh Day 4 26 St Helens 1 6:30
Bow Belles 16 11 Hill Dickinson LLP 2 6:30
Ashurst 37 22 Sapient 1 7:10
Highbury Hens 7 27 Mayer Brown 2 7:10
05-08-2019
Pitch K.O.
Highbury Hens 22 19 Netchix and Chill 1 6:30
Hill Dickinson LLP 11 20 Mayer Brown 2 6:30
Leigh Day 5 0 Sapient 1 7:10
Ashurst 18 27 St Helens 2 7:10
19-08-2019
Pitch K.O.
Bow Belles 18 10 Leigh Day 1 6:30
Highbury Hens 9 24 St Helens 2 6:30
Ashurst 8 10 Mayer Brown 1 7:10
Hill Dickinson LLP 25 10 Netchix and Chill 2 7:10
02-09-2019
Pitch K.O.
Hill Dickinson LLP 17 27 St Helens 1 6:30
Mayer Brown 19 20 Sapient 2 6:30
Ashurst 40 12 Leigh Day 1 7:10
Bow Belles 9 15 Netchix and Chill 2 7:10
09-09-2019
Pitch K.O.
Leigh Day 2 13 Mayer Brown 1 6:30
Highbury Hens 17 14 Hill Dickinson LLP 2 6:30
Ashurst 33 13 Bow Belles 1 7:10
Netchix and Chill 6 19 Sapient 2 7:10
16-09-2019
Pitch K.O.
Netchix and Chill 5 0 Mayer Brown 1 6:30
St Helens 21 9 Sapient 2 6:30
Bow Belles 12 14 Highbury Hens 1 7:10
Hill Dickinson LLP 7 12 Leigh Day 2 7:10
07-10-2019
Pitch K.O.
Bow Belles 4 13 Hill Dickinson LLP 1 6:30
Highbury Hens 13 20 Mayer Brown 2 6:30
Ashurst 5 0 Sapient 1 7:10
Leigh Day 8 20 St Helens 2 7:10
21-10-2019
Pitch K.O.
Leigh Day 7 14 Netchix and Chill 1 6:30
Bow Belles 10 27 St Helens 2 6:30
Ashurst 0 5 Highbury Hens 1 7:10
Hill Dickinson LLP 15 15 Sapient 2 7:10
28-10-2019
Pitch K.O.
Bow Belles 7 10 Leigh Day 1 6:30
Hill Dickinson LLP 13 7 Netchix and Chill 2 6:30
Ashurst 24 11 Mayer Brown 1 7:10
Highbury Hens 5 18 St Helens 2 7:10
04-11-2019
Pitch K.O.
Hill Dickinson LLP 12 21 St Helens 1 6:30
Bow Belles 10 9 Netchix and Chill 2 6:30
Ashurst 3 16 Leigh Day 1 7:10
Mayer Brown 5 0 Sapient 2 7:10
11-11-2019
Pitch K.O.
Leigh Day 12 9 Netchix and Chill 1 6:30
Hill Dickinson LLP 17 10 Sapient 2 6:30
Ashurst 27 12 Highbury Hens 1 7:10
Bow Belles 6 16 St Helens 2 7:10
18-11-2019
Pitch K.O.
Bow Belles 9 14 Mayer Brown 1 6:30
Highbury Hens 31 7 Sapient 2 6:30
Ashurst 27 10 Hill Dickinson LLP 1 7:10
Netchix and Chill 6 38 St Helens 2 7:10
25-11-2019
Pitch K.O.
Highbury Hens 28 6 Leigh Day 1 6:30
Mayer Brown 13 16 St Helens 2 6:30
Ashurst 32 5 Netchix and Chill 1 7:10
Bow Belles 5 0 Sapient 2 7:10
02-12-2019
Pitch K.O.
Leigh Day 9 8 Sapient 1 6:30
Hill Dickinson LLP 18 21 Mayer Brown 2 6:30
Highbury Hens 21 3 Netchix and Chill 1 7:10
Ashurst 16 15 St Helens 2 7:10

PREMIER VENUE

ZPN - LONDON Central - OLD STREET (Mulberry Academy Shoreditch Netball)-Mon is a Premier Venue which means it offers a host of extra benefits for our players including a dedicated support manager

More >

Top players this season

Sports PLAYED HERE

Netball 7 a side Leagues