Change Dates
14
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bond Girls | 9 | 8 | 0 | 1 | 222 | 145 | 77 | 41 |
2 | The Safety Nets | 10 | 7 | 0 | 3 | 247 | 153 | 94 | 38 |
3 | Didsbury Flyers | 11 | 7 | 0 | 4 | 205 | 162 | 43 | 38 |
4 | Wonderball | 10 | 7 | 0 | 3 | 215 | 174 | 41 | 37 |
5 | Crash Bandicoots | 10 | 5 | 0 | 5 | 146 | 159 | -13 | 29 |
6 | Chorlton Warriors | 9 | 3 | 1 | 5 | 159 | 203 | -44 | 19 |
7 | Didsbury Dragons | 10 | 3 | 0 | 7 | 114 | 184 | -70 | 18 |
8 | Dereks | 9 | 2 | 1 | 6 | 139 | 192 | -53 | 17 |
9 | Hoops There It Is | 10 | 1 | 0 | 9 | 114 | 189 | -75 | 11 |
Change Dates
14
Results
Premiership
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Crash Bandicoots | 13 | 12 | Hoops There It Is | |||
Dereks | 13 | 25 | Wonderball | |||
Didsbury Flyers | 17 | 21 | Bond Girls | |||
Didsbury Dragons | 5 | 28 | The Safety Nets | |||
Click to show details |
Change Dates
15
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:45 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |
![]() |
![]() |
1 | 9:15 | ![]() |