Change Dates
2
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hustle | 2 | 2 | 0 | 0 | 58 | 28 | 30 | 12 |
2 | Top Cats | 2 | 2 | 0 | 0 | 58 | 34 | 24 | 12 |
3 | Wakefield Wasps | 2 | 2 | 0 | 0 | 65 | 48 | 17 | 12 |
4 | Impact | 2 | 1 | 0 | 1 | 61 | 49 | 12 | 9 |
5 | Panthers | 2 | 1 | 0 | 1 | 29 | 36 | -7 | 8 |
6 | ALL SAINTS | 2 | 0 | 0 | 2 | 35 | 54 | -19 | 4 |
7 | Magnets | 2 | 0 | 0 | 2 | 34 | 61 | -27 | 4 |
8 | Wildcats | 2 | 0 | 0 | 2 | 16 | 46 | -30 | 3 |
Change Dates
2
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Impact | 29 | 16 | ALL SAINTS |
Wakefield Wasps | 32 | 16 | Magnets |
Top Cats | 29 | 16 | Panthers |
Wildcats | 9 | 33 | Hustle |
Change Dates
3
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:45 | ![]() |
![]() |
![]() |
1 | 7:25 | ![]() |
![]() |
![]() |
1 | 8:05 | ![]() |
![]() |
![]() |
1 | 8:45 | ![]() |