Change Dates
7
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hotshots | 6 | 5 | 0 | 1 | 200 | 104 | 96 | 32 |
2 | The New Bees | 5 | 5 | 0 | 0 | 158 | 75 | 83 | 30 |
3 | Total Balls | 6 | 4 | 0 | 2 | 202 | 141 | 61 | 28 |
4 | Super Hoopers | 6 | 3 | 0 | 3 | 133 | 146 | -13 | 22 |
5 | Rubies | 6 | 2 | 0 | 4 | 121 | 168 | -47 | 19 |
6 | Vixens | 6 | 1 | 0 | 5 | 61 | 182 | -121 | 12 |
7 | Yorkshire Vixens | 5 | 0 | 0 | 5 | 73 | 132 | -59 | 10 |
Change Dates
7
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Super Hoopers | 18 | 48 | Total Balls |
Vixens | 7 | 41 | Hotshots |
Change Dates
8
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:45 | ![]() |