Change Dates
3
League Standings
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Aces | 3 | 3 | 0 | 0 | 94 | 36 | 58 | 18 |
2 | East Riding Gems | 3 | 2 | 0 | 1 | 75 | 49 | 26 | 15 |
3 | St Andrews | 3 | 2 | 0 | 1 | 52 | 47 | 5 | 15 |
4 | TBC | 3 | 2 | 0 | 1 | 47 | 58 | -11 | 13 |
5 | Vipers | 3 | 1 | 0 | 2 | 62 | 61 | 1 | 11 |
6 | Rubies | 3 | 1 | 0 | 2 | 52 | 52 | 0 | 11 |
7 | Hull Town Ladies | 3 | 1 | 0 | 2 | 42 | 67 | -25 | 9 |
8 | Tenor Ladies | 3 | 0 | 0 | 3 | 23 | 77 | -54 | 4 |
Change Dates
3
Results
Division 1
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
East Riding Gems | 28 | 11 | TBC | |||
Hull Town Ladies | 9 | 14 | St Andrews | |||
Rubies | 14 | 27 | Vipers | |||
Aces | 30 | 4 | Tenor Ladies | |||
Click to show details |
Change Dates
4
Fixtures
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:30 | ![]() |
![]() |
![]() |
1 | 7:10 | ![]() |
![]() |
![]() |
1 | 7:50 | ![]() |
![]() |
![]() |
1 | 8:30 | ![]() |