Change Dates
12
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Aces | 11 | 10 | 0 | 1 | 296 | 131 | 165 | 63 |
2 | East Riding Gems | 10 | 9 | 0 | 1 | 245 | 153 | 92 | 55 |
3 | St Andrews | 10 | 7 | 0 | 3 | 209 | 168 | 41 | 47 |
4 | Chevrons Red | 10 | 3 | 0 | 7 | 206 | 199 | 7 | 35 |
5 | Vipers | 11 | 4 | 0 | 7 | 151 | 218 | -67 | 34 |
6 | TBC | 10 | 2 | 0 | 8 | 126 | 245 | -119 | 22 |
7 | Tenor Ladies | 10 | 1 | 0 | 9 | 125 | 244 | -119 | 19 |
Change Dates
12
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
TBC | 9 | 26 | Vipers |
Aces | 25 | 10 | St Andrews |
Chevrons Red | 15 | 24 | East Riding Gems |
Change Dates
13
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 6:30 | ![]() |
![]() |
![]() |
2 | 7:10 | ![]() |
![]() |
![]() |
2 | 7:50 | ![]() |
Change Dates and Division
Season Summary
Premiership
31-01-2022
| Pitch | K.O. | ||||
---|---|---|---|---|---|---|
Aces | 23 | 21 | Chevrons Red | 1 | 6:30 | |
St Andrews | 26 | 16 | Tenor Ladies | 1 | 7:10 | |
East Riding Gems | 27 | 13 | Vipers | 1 | 7:50 | |
21-02-2022
| Pitch | K.O. | ||||
Tenor Ladies | 21 | 0 | TBC | 1 | 6:30 | |
East Riding Gems | 19 | 18 | Aces | 1 | 7:10 | |
Vipers | 8 | 22 | St Andrews | 1 | 7:50 | |
28-02-2022
| Pitch | K.O. | ||||
Aces | 34 | 11 | Vipers | 1 | 6:30 | |
East Riding Gems | 31 | 10 | TBC | 1 | 7:10 | |
Chevrons Red | 28 | 13 | Tenor Ladies | 1 | 7:50 | |
07-03-2022
| Pitch | K.O. | ||||
St Andrews | 28 | 26 | Chevrons Red | 1 | 6:30 | |
Vipers | 21 | 11 | Tenor Ladies | 1 | 7:10 | |
TBC | 7 | 35 | Aces | 1 | 7:50 | |
14-03-2022
| Pitch | K.O. | ||||
TBC | 21 | 17 | Vipers | 1 | 6:30 | |
Aces | 20 | 15 | St Andrews | 1 | 7:10 | |
Chevrons Red | 15 | 24 | East Riding Gems | 1 | 7:50 | |
21-03-2022
| Pitch | K.O. | ||||
East Riding Gems | 27 | 20 | St Andrews | 1 | 6:30 | |
Chevrons Red | 30 | 11 | TBC | 1 | 7:10 | |
Aces | 35 | 4 | Tenor Ladies | 1 | 7:50 | |
28-03-2022
| Pitch | K.O. | ||||
Tenor Ladies | 11 | 29 | East Riding Gems | 1 | 6:30 | |
Vipers | 14 | 12 | Chevrons Red | 1 | 7:10 | |
TBC | 13 | 19 | St Andrews | 1 | 7:50 | |
04-04-2022
| Pitch | K.O. | ||||
Aces | 26 | 13 | Chevrons Red | 1 | 6:30 | |
St Andrews | 33 | 9 | Tenor Ladies | 1 | 7:10 | |
East Riding Gems | 30 | 10 | Vipers | 1 | 7:50 | |
11-04-2022
| Pitch | K.O. | ||||
Tenor Ladies | 15 | 27 | TBC | 1 | 6:30 | |
East Riding Gems | 11 | 25 | Aces | 1 | 7:10 | |
Vipers | 7 | 14 | St Andrews | 1 | 7:50 | |
25-04-2022
| Pitch | K.O. | ||||
Chevrons Red | 29 | 14 | Tenor Ladies | 1 | 6:30 | |
East Riding Gems | 23 | 16 | TBC | 1 | 7:10 | |
Aces | 27 | 8 | Vipers | 1 | 7:50 | |
09-05-2022
| Pitch | K.O. | ||||
St Andrews | 22 | 17 | Chevrons Red | 2 | 6:30 | |
Vipers | 16 | 11 | Tenor Ladies | 2 | 7:10 | |
TBC | 12 | 28 | Aces | 2 | 7:50 | |
16-05-2022
| Pitch | K.O. | ||||
TBC | 9 | 26 | Vipers | 2 | 6:30 | |
Aces | 25 | 10 | St Andrews | 2 | 7:10 | |
Chevrons Red | 15 | 24 | East Riding Gems | 2 | 7:50 | |
23-05-2022
| Pitch | K.O. | ||||
East Riding Gems |
![]() |
![]() |
St Andrews | 2 | 6:30 |
![]() |
Chevrons Red |
![]() |
![]() |
TBC | 2 | 7:10 |
![]() |
Aces |
![]() |
![]() |
Tenor Ladies | 2 | 7:50 |
![]() |
30-05-2022
| Pitch | K.O. | ||||
Tenor Ladies |
![]() |
![]() |
East Riding Gems | 2 | 6:30 |
![]() |
Vipers |
![]() |
![]() |
Chevrons Red | 2 | 7:10 |
![]() |
TBC |
![]() |
![]() |
St Andrews | 2 | 7:50 |
![]() |