Find your nearest League


Your home of local leagues



EAST GRINSTEAD (East Grinstead SC NETBALL) - Wed

Premier
Change Dates

23

League Standings

EAST GRINSTEAD (East Grinstead SC NETBALL) - Wed

Premier
Change Dates

23

Results

EAST GRINSTEAD (East Grinstead SC NETBALL) - Wed

Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.

EAST GRINSTEAD (East Grinstead SC NETBALL) - Wed

Find Me a Player!
Premier
Change Dates and Division

Season Summary

Premiership
04-10-2023
Pitch K.O.
Blueballs 20 24 Misfits 1 7:00
Fusion 6 23 Nets Best Thing 2 7:00
The Goal Diggers 20 15 Amigos 1 7:40
Ash 10 10 Ball Huggers 2 7:40
Hotshots 15 6 Wood 2 8:20
11-10-2023
Pitch K.O.
The Goal Diggers 17 12 Ball Huggers 1 7:00
Allsorts 30 24 Fusion 2 7:00
Blueballs 15 11 Wood 1 7:40
Amigos 15 18 Nets Best Thing 2 7:40
Ash 9 16 Hotshots 2 8:20
25-10-2023
Pitch K.O.
Ash 11 29 Misfits 1 7:00
Allsorts 15 18 Ball Huggers 2 7:00
Blueballs 12 27 Amigos 1 7:40
Wood 17 24 The Goal Diggers 2 7:40
Hotshots 14 20 Nets Best Thing 1 8:20
01-11-2023
Pitch K.O.
Ball Huggers 19 24 Amigos 1 7:00
Wood 7 26 Allsorts 2 7:00
08-11-2023
Pitch K.O.
Amigos 24 23 Fusion 1 7:00
Ball Huggers 10 11 Wood 2 7:00
Misfits 26 10 Hotshots 1 7:40
Blueballs 15 22 Allsorts 2 7:40
Ash 9 4 The Goal Diggers 2 8:20
15-11-2023
Pitch K.O.
The Goal Diggers 22 6 Blueballs 1 7:00
Wood 8 21 Nets Best Thing 2 7:00
Ash 11 17 Amigos 1 7:40
Fusion 11 13 Ball Huggers 2 7:40
Allsorts 26 19 Misfits 1 8:20
Hotshots 22 18 Fusion 2 8:20
22-11-2023
Pitch K.O.
Fusion 10 10 Blueballs 1 7:00
Nets Best Thing 13 10 Ball Huggers 2 7:00
Allsorts 31 11 Ash 1 7:40
Hotshots 20 7 Amigos 2 7:40
Wood 11 25 Misfits 1 8:20
Ash 5 29 Nets Best Thing 2 8:20
29-11-2023
Pitch K.O.
Nets Best Thing 10 20 Allsorts 1 7:00
Ball Huggers 16 18 Blueballs 2 7:00
The Goal Diggers 11 13 Hotshots 1 7:40
Misfits 9 12 Amigos 2 7:40
Wood 2 30 Fusion 1 8:20
Misfits 27 9 The Goal Diggers 2 8:20
06-12-2023
Pitch K.O.
Blueballs 6 13 Nets Best Thing 1 7:00
Ash 15 15 Wood 2 7:00
Allsorts 16 12 Hotshots 1 7:40
Misfits 13 19 Ball Huggers 2 7:40
Fusion 12 14 The Goal Diggers 1 8:20
Nets Best Thing Ash 2 8:20
13-12-2023
Pitch K.O.
Nets Best Thing 18 9 Misfits 1 7:00
The Goal Diggers 14 14 Allsorts 2 7:00
Hotshots 26 8 Blueballs 1 7:40
Fusion 27 7 Ash 2 7:40
Wood 16 14 Amigos 2 8:20
03-01-2024
Pitch K.O.
Fusion 10 16 Nets Best Thing 1 7:00
Blueballs 16 28 Misfits 2 7:00
Ash 3 19 Ball Huggers 1 7:40
The Goal Diggers 9 24 Amigos 2 7:40
Hotshots 13 16 Wood 2 8:20
17-01-2024
Pitch K.O.
The Goal Diggers 7 20 Nets Best Thing 1 7:00
Ball Huggers 20 12 Hotshots 2 7:00
Blueballs 11 13 Ash 1 7:40
Misfits 18 19 Fusion 2 7:40
Amigos 25 27 Allsorts 2 8:20
24-01-2024
Pitch K.O.
Ash 7 27 Misfits 1 7:00
Allsorts 18 17 Ball Huggers 2 7:00
Blueballs 13 22 Amigos 1 7:40
Wood 14 28 The Goal Diggers 2 7:40
Hotshots 10 17 Nets Best Thing 1 8:20
31-01-2024
Pitch K.O.
Ball Huggers 22 12 Amigos 1 7:00
Wood 13 18 Allsorts 2 7:00
Nets Best Thing 33 4 Ash 1 7:40
Hotshots 32 16 Fusion 2 7:40
Misfits 28 15 The Goal Diggers 1 8:20
07-02-2024
Pitch K.O.
Amigos 23 10 Fusion 1 7:00
Ball Huggers 20 9 Wood 2 7:00
Blueballs 10 14 Allsorts 1 7:40
Misfits 25 19 Hotshots 2 7:40
Ash 8 26 The Goal Diggers 2 8:20
14-02-2024
Pitch K.O.
The Goal Diggers 31 7 Blueballs 1 7:00
Wood 12 15 Nets Best Thing 2 7:00
Ash 19 31 Amigos 1 7:40
Fusion 10 21 Ball Huggers 2 7:40
Allsorts 26 14 Misfits 2 8:20
21-02-2024
Pitch K.O.
Allsorts 24 11 Ash 1 7:00
Fusion 5 16 Blueballs 2 7:00
Nets Best Thing 10 16 Ball Huggers 1 7:40
Hotshots 16 30 Amigos 2 7:40
Wood 9 24 Misfits 1 8:20
28-02-2024
Pitch K.O.
Nets Best Thing 8 10 Allsorts 1 7:00
Ball Huggers 14 14 Blueballs 2 7:00
The Goal Diggers 20 15 Hotshots 1 7:40
Misfits 19 13 Amigos 2 7:40
Wood 6 6 Fusion 1 8:20
06-03-2024
Pitch K.O.
Ash 6 11 Wood 1 7:00
Blueballs 8 17 Nets Best Thing 2 7:00
Allsorts 22 18 Hotshots 1 7:40
Misfits 15 24 Ball Huggers 2 7:40
Fusion 16 15 The Goal Diggers 1 8:20
13-03-2024
Pitch K.O.
The Goal Diggers 12 26 Allsorts 1 7:00
Nets Best Thing 24 24 Misfits 2 7:00
Hotshots 21 11 Blueballs 1 7:40
Fusion 6 18 Ash 2 7:40
Wood 14 10 Amigos 2 8:20
20-03-2024
Pitch K.O.
The Goal Diggers 12 18 Nets Best Thing 1 7:00
Misfits 18 22 Fusion 2 7:00
Blueballs 15 18 Ash 1 7:40
Ball Huggers 17 16 Hotshots 2 7:40
Amigos 15 25 Allsorts 2 8:20
27-03-2024
Pitch K.O.
Amigos 11 32 Nets Best Thing 1 7:00
Allsorts 22 3 Fusion 2 7:00
Blueballs 13 9 Wood 1 7:40
The Goal Diggers 9 18 Ball Huggers 2 7:40
Ash 7 11 Hotshots 2 8:20

PREMIER VENUE

EAST GRINSTEAD (East Grinstead SC NETBALL) - Wed is a Premier Venue which means it offers a host of extra benefits for our players including a dedicated support manager

More >

Top players this season

Sports PLAYED HERE

Netball 7 a side Leagues