Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | PAD | 10 | 6 | 3 | 1 | 46 | 18 | 28 | 21 |
2 | Jaspers FC | 10 | 6 | 1 | 3 | 45 | 30 | 15 | 19 |
3 | VictorMosesLawn | 10 | 5 | 1 | 4 | 28 | 35 | -7 | 16 |
4 | The B Team | 10 | 4 | 1 | 5 | 41 | 55 | -14 | 13 |
5 | Hattas | 10 | 3 | 2 | 5 | 26 | 29 | -3 | 11 |
6 | Tekkerslovakia | 10 | 1 | 2 | 7 | 24 | 43 | -19 | 5 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hardly athletic | 10 | 7 | 0 | 3 | 44 | 25 | 19 | 21 |
2 | Bendtner Over | 10 | 6 | 2 | 2 | 43 | 27 | 16 | 20 |
3 | Aldersley United | 10 | 5 | 1 | 4 | 27 | 32 | -5 | 16 |
4 | Farcelona | 10 | 4 | 1 | 5 | 28 | 25 | 3 | 13 |
5 | Snoog Oclock FC | 10 | 4 | 0 | 6 | 19 | 26 | -7 | 12 |
6 | Grand theft Porto | 10 | 2 | 0 | 8 | 16 | 42 | -26 | 6 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Pendeford 2000 | 10 | 9 | 0 | 1 | 55 | 25 | 30 | 27 |
2 | Past it fc | 10 | 6 | 0 | 4 | 47 | 43 | 4 | 18 |
3 | Norfolk | 10 | 5 | 2 | 3 | 44 | 28 | 16 | 17 |
4 | Joe FC | 10 | 3 | 3 | 4 | 32 | 43 | -11 | 12 |
5 | Largentina | 10 | 3 | 2 | 5 | 23 | 36 | -13 | 11 |
6 | Fence FC | 10 | 0 | 1 | 9 | 19 | 45 | -26 | 1 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
VictorMosesLawn | 5 | 2 | The B Team |
PAD | 3 | 3 | Hattas |
Jaspers FC | 6 | 5 | Tekkerslovakia |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Bendtner Over | 7 | 2 | Grand theft Porto | |||
Snoog Oclock FC | 2 | 3 | Hardly athletic | |||
Farcelona | 11 | 1 | Aldersley United | |||
Click to show details |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Joe FC | 3 | 3 | Norfolk |
Pendeford 2000 | 12 | 7 | Past it fc |
Largentina | 5 | 3 | Fence FC |
Congratulations to all teams who won silverware this season. The fixtures for your next season are being generated and will be posted here as soon as they are completed. Be sure to check back soon.
Change Dates and Division
Season Summary
Premiership
02-10-2023
| Pitch | K.O. | ||||
---|---|---|---|---|---|---|
Tekkerslovakia | 0 | 0 | Hattas | 1 | 7:30 | |
Jaspers FC | 6 | 7 | The B Team | 1 | 8:10 | |
VictorMosesLawn | 0 | 5 | PAD | 1 | 8:50 | |
09-10-2023
| Pitch | K.O. | ||||
Hattas | 1 | 4 | VictorMosesLawn | 1 | 7:30 | |
Tekkerslovakia | 5 | 7 | The B Team | 1 | 8:10 | |
PAD | 4 | 4 | Jaspers FC | 1 | 8:50 | |
16-10-2023
| Pitch | K.O. | ||||
Jaspers FC | 4 | 2 | Hattas | 1 | 7:30 | |
The B Team | 3 | 3 | PAD | 1 | 8:10 | |
Tekkerslovakia | 3 | 3 | VictorMosesLawn | 1 | 8:50 | |
23-10-2023
| Pitch | K.O. | ||||
The B Team | 3 | 8 | Hattas | 1 | 7:30 | |
Jaspers FC | 3 | 4 | VictorMosesLawn | 1 | 8:10 | |
Tekkerslovakia | 1 | 6 | PAD | 1 | 8:50 | |
30-10-2023
| Pitch | K.O. | ||||
VictorMosesLawn | 0 | 5 | The B Team | 1 | 7:30 | |
Jaspers FC | 4 | 1 | Tekkerslovakia | 1 | 8:10 | |
PAD | 5 | 1 | Hattas | 1 | 8:50 | |
06-11-2023
| Pitch | K.O. | ||||
VictorMosesLawn | 4 | 3 | PAD | 1 | 7:30 | |
Tekkerslovakia | 2 | 1 | Hattas | 1 | 8:10 | |
Jaspers FC | 10 | 4 | The B Team | 1 | 8:50 | |
13-11-2023
| Pitch | K.O. | ||||
PAD | 3 | 0 | Jaspers FC | 1 | 7:30 | |
Hattas | 4 | 3 | VictorMosesLawn | 1 | 8:10 | |
Tekkerslovakia | 3 | 6 | The B Team | 1 | 8:50 | |
20-11-2023
| Pitch | K.O. | ||||
Tekkerslovakia | 4 | 5 | VictorMosesLawn | 1 | 7:30 | |
The B Team | 2 | 9 | PAD | 1 | 8:10 | |
Jaspers FC | 3 | 0 | Hattas | 1 | 8:50 | |
27-11-2023
| Pitch | K.O. | ||||
Tekkerslovakia | 0 | 5 | PAD | 1 | 7:30 | |
Jaspers FC | 5 | 0 | VictorMosesLawn | 1 | 8:10 | |
The B Team | 2 | 6 | Hattas | 1 | 8:50 | |
04-12-2023
| Pitch | K.O. | ||||
VictorMosesLawn | 5 | 2 | The B Team | 1 | 7:30 | |
PAD | 3 | 3 | Hattas | 1 | 8:10 | |
Jaspers FC | 6 | 5 | Tekkerslovakia | 1 | 8:50 | |