Change Dates
8
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rubber Dinghy Rapids | 7 | 6 | 0 | 1 | 43 | 16 | 27 | 18 |
2 | Blink 1etoo | 8 | 6 | 0 | 2 | 46 | 23 | 23 | 18 |
3 | County Glass | 6 | 4 | 0 | 2 | 27 | 23 | 4 | 12 |
4 | Borussia Teeth | 7 | 3 | 0 | 4 | 19 | 17 | 2 | 9 |
5 | Bluebells | 6 | 3 | 0 | 3 | 25 | 24 | 1 | 9 |
6 | Shield | 7 | 1 | 0 | 6 | 10 | 26 | -16 | 3 |
7 | Phoenix Knights | 7 | 1 | 0 | 6 | 6 | 47 | -41 | 3 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | The Joy Of Six | 7 | 6 | 0 | 1 | 23 | 18 | 5 | 18 |
2 | Winchside | 7 | 5 | 1 | 1 | 34 | 17 | 17 | 16 |
3 | Law Hawks | 7 | 5 | 0 | 2 | 32 | 23 | 9 | 15 |
4 | RHCH MDT FC | 6 | 3 | 1 | 2 | 23 | 18 | 5 | 10 |
5 | GR 7 | 6 | 2 | 0 | 4 | 18 | 18 | 0 | 6 |
6 | Stern But Fair John FC | 7 | 1 | 0 | 6 | 22 | 37 | -15 | 3 |
7 | Gentlemen Of The RHCH | 8 | 1 | 0 | 7 | 10 | 31 | -21 | 3 |
Change Dates
8
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Blink 1etoo | 8 | 5 | Shield |
Borussia Teeth | 9 | 1 | Phoenix Knights |
Bluebells | 3 | 6 | Rubber Dinghy Rapids |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Law Hawks | 6 | 5 | Stern But Fair John FC |
Gentlemen Of The RHCH | 3 | 2 | Winchside |
GR 7 | 3 | 4 | The Joy Of Six |
Change Dates
9
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 6:30 | ![]() |
![]() |
![]() |
2 | 7:10 | ![]() |
![]() |
![]() |
2 | 7:50 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:30 | ![]() |
![]() |
![]() |
1 | 7:10 | ![]() |
![]() |
![]() |
1 | 7:50 | ![]() |