Change Dates
5
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | The Sticky Bandits | 5 | 4 | 1 | 0 | 13 | 7 | 6 | 13 |
2 | Club de Galahad | 5 | 3 | 1 | 1 | 15 | 12 | 3 | 10 |
3 | GR7 | 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 |
4 | Rubber Dinghy Rapids | 5 | 2 | 1 | 2 | 20 | 14 | 6 | 7 |
5 | County Glass | 5 | 2 | 0 | 3 | 12 | 19 | -7 | 6 |
6 | RHCH FC | 5 | 1 | 2 | 2 | 19 | 16 | 3 | 5 |
7 | The Joy Of Six | 5 | 1 | 1 | 3 | 14 | 16 | -2 | 4 |
8 | Gentlemen Of The RHCH | 5 | 1 | 0 | 4 | 11 | 28 | -17 | 3 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 Girls 1 Schlupp | 5 | 4 | 0 | 1 | 26 | 15 | 11 | 12 |
2 | Mess Rats of RHCH | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 |
3 | PSV Pinthoven | 5 | 3 | 0 | 2 | 19 | 9 | 10 | 9 |
4 | Unfocused Whirlwinds FC | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
5 | Phoenix Knights | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
6 | Barcaloners | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 4 |
7 | Mucky Ducklings | 5 | 1 | 0 | 4 | 8 | 19 | -11 | 3 |
8 | Definitely Not Asian | 5 | 0 | 2 | 3 | 7 | 22 | -15 | 2 |
Change Dates
5
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
GR7 | 3 | 4 | County Glass |
The Sticky Bandits | 4 | 3 | RHCH FC |
Gentlemen Of The RHCH | 0 | 4 | Club de Galahad |
The Joy Of Six | 0 | 6 | Rubber Dinghy Rapids |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Mess Rats of RHCH | 4 | 1 | Barcaloners |
PSV Pinthoven | 7 | 4 | 2 Girls 1 Schlupp |
Definitely Not Asian | 3 | 7 | Mucky Ducklings |
Unfocused Whirlwinds FC | 1 | 1 | Phoenix Knights |
Change Dates
6
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:30 | ![]() |
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:30 | ![]() |
![]() |
![]() |
1 | 8:00 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 6:30 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:30 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |