Change Dates
8
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wiggles FC | 8 | 5 | 1 | 2 | 17 | 13 | 4 | 16 |
2 | Available Fc | 8 | 4 | 1 | 3 | 14 | 7 | 7 | 13 |
3 | STUZ UTD | 8 | 3 | 3 | 2 | 15 | 15 | 0 | 12 |
4 | Eyes On Me Only | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
5 | The Lilly Katangas | 8 | 3 | 2 | 3 | 12 | 16 | -4 | 11 |
6 | FC DONBEY | 8 | 2 | 1 | 5 | 19 | 25 | -6 | 7 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | AFC Chaucer | 8 | 6 | 0 | 2 | 15 | 10 | 5 | 18 |
2 | Brexit FC | 8 | 6 | 0 | 2 | 14 | 10 | 4 | 18 |
3 | UTB | 8 | 5 | 0 | 3 | 28 | 15 | 13 | 15 |
4 | Spice Boys | 8 | 3 | 0 | 5 | 5 | 9 | -4 | 9 |
5 | Cassive Munts | 8 | 2 | 0 | 6 | 6 | 11 | -5 | 6 |
6 | Team Slime | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Paralympiacos | 8 | 7 | 0 | 1 | 41 | 14 | 27 | 21 |
2 | Xavi Dodgers | 8 | 5 | 0 | 3 | 25 | 27 | -2 | 15 |
3 | Top Gunners FC | 8 | 4 | 0 | 4 | 20 | 21 | -1 | 12 |
4 | Juuventus | 8 | 3 | 1 | 4 | 16 | 27 | -11 | 10 |
5 | Leave Dat Trap FC | 8 | 2 | 1 | 5 | 26 | 27 | -1 | 7 |
6 | The Entertainers | 8 | 2 | 0 | 6 | 17 | 29 | -12 | 6 |
Division 2
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Up The Herons | 8 | 8 | 0 | 0 | 41 | 5 | 36 | 24 |
2 | Le Saux Solid Crew | 8 | 5 | 1 | 2 | 33 | 27 | 6 | 16 |
3 | No Excuse FC | 8 | 3 | 3 | 2 | 16 | 17 | -1 | 12 |
4 | Le Ballers | 8 | 3 | 0 | 5 | 10 | 31 | -21 | 9 |
5 | Drive Wills Drive | 8 | 2 | 2 | 4 | 18 | 24 | -6 | 8 |
6 | Kent Ultras | 8 | 0 | 0 | 8 | 5 | 19 | -14 | 0 |
Division 3
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ct5 Gang Bangers | 8 | 8 | 0 | 0 | 48 | 10 | 38 | 24 |
2 | Mission Impasstheball | 8 | 3 | 2 | 3 | 24 | 26 | -2 | 11 |
3 | Puyol pants down | 8 | 3 | 2 | 3 | 17 | 21 | -4 | 11 |
4 | 420 Blazers | 8 | 3 | 2 | 3 | 12 | 19 | -7 | 11 |
5 | County FC | 8 | 2 | 0 | 6 | 5 | 17 | -12 | 6 |
6 | Sloppy Bros | 8 | 2 | 0 | 6 | 11 | 24 | -13 | 6 |
Change Dates
8
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Wiggles FC | 1 | 0 | Available Fc |
STUZ UTD | 0 | 0 | The Lilly Katangas |
FC DONBEY | 0 | 1 | Eyes On Me Only |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Team Slime | 2 | 6 | UTB |
Cassive Munts | 0 | 1 | AFC Chaucer |
Brexit FC | 1 | 0 | Spice Boys |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Leave Dat Trap FC | 5 | 0 | Juuventus |
The Entertainers | 2 | 4 | Xavi Dodgers |
Top Gunners FC | 1 | 3 | Paralympiacos |
Division 2
TEAM | SCORELINE | TEAM | |
---|---|---|---|
No Excuse FC | 0 | 1 | Up The Herons |
Kent Ultras | 2 | 3 | Le Saux Solid Crew |
Le Ballers | 0 | 1 | Drive Wills Drive |
Division 3
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Mission Impasstheball | 4 | 1 | Sloppy Bros | |||
Puyol pants down | 2 | 5 | Ct5 Gang Bangers | |||
County FC | 0 | 1 | 420 Blazers | |||
Click to show details |
Change Dates
9
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:00 | ![]() |
![]() |
![]() |
2 | 6:00 | ![]() |
![]() |
![]() |
2 | 7:45 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 6:35 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:10 | ![]() |
![]() |
![]() |
3 | 7:45 | ![]() |
![]() |
![]() |
3 | 8:20 | ![]() |
Division 2
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 6:00 | ![]() |
![]() |
![]() |
1 | 6:35 | ![]() |
![]() |
![]() |
3 | 6:35 | ![]() |
Division 3
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:10 | ![]() |
![]() |
![]() |
3 | 7:10 | ![]() |
![]() |
![]() |
1 | 7:45 | ![]() |