Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Green Park Rangers | 10 | 8 | 0 | 2 | 52 | 16 | 36 | 24 |
2 | Ossett Dynamos | 10 | 7 | 2 | 1 | 32 | 12 | 20 | 23 |
3 | Aubameyangadingdong FC | 10 | 7 | 0 | 3 | 52 | 23 | 29 | 21 |
4 | Runn dfc | 10 | 6 | 1 | 3 | 41 | 33 | 8 | 19 |
5 | Primarni II | 10 | 6 | 1 | 3 | 27 | 22 | 5 | 19 |
6 | Northern Soul | 10 | 4 | 1 | 5 | 27 | 26 | 1 | 13 |
7 | FC Zico | 10 | 4 | 0 | 6 | 30 | 35 | -5 | 12 |
8 | FC halfway | 10 | 3 | 0 | 7 | 28 | 43 | -15 | 9 |
9 | Vassells Boys | 10 | 2 | 1 | 7 | 18 | 37 | -19 | 7 |
10 | GodsOwnCuntry | 10 | 0 | 0 | 10 | 10 | 70 | -60 | 0 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Aubameyangadingdong FC | 5 | 0 | FC halfway |
Primarni II | 1 | 5 | Runn dfc |
FC Zico | 1 | 8 | Green Park Rangers |
Vassells Boys | 5 | 1 | GodsOwnCuntry |
Northern Soul | 1 | 1 | Ossett Dynamos |
Change Dates
12
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
2 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |