Change Dates
4
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Run dfc | 4 | 3 | 1 | 0 | 18 | 6 | 12 | 10 |
2 | Ding Dongs | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
3 | FC Zico | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
4 | Ossett Dynamos | 4 | 3 | 0 | 1 | 13 | 13 | 0 | 9 |
5 | Green park rangers | 4 | 2 | 1 | 1 | 15 | 5 | 10 | 7 |
6 | GroB Misconduct | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
7 | Vassells Boys | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
8 | FC halfway | 4 | 1 | 0 | 3 | 11 | 17 | -6 | 3 |
9 | Havent Jota Clue | 4 | 1 | 0 | 3 | 9 | 22 | -13 | 3 |
10 | AFC. Rovers | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Change Dates
4
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Havent Jota Clue | 1 | 8 | Green park rangers |
Ding Dongs | 3 | 5 | Ossett Dynamos |
FC Zico | 3 | 2 | GroB Misconduct |
FC halfway | 1 | 5 | Run dfc |
Vassells Boys | 5 | 0 | AFC. Rovers |
Change Dates
5
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:00 | ![]() |
![]() |
![]() |
2 | 8:00 | ![]() |
![]() |
![]() |
1 | 8:40 | ![]() |
![]() |
![]() |
2 | 8:40 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |