Change Dates
6
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | UTFW | 6 | 6 | 0 | 0 | 46 | 7 | 39 | 18 |
2 | Bilbao Baggins | 6 | 5 | 0 | 1 | 22 | 8 | 14 | 15 |
3 | Joga bonito | 5 | 3 | 2 | 0 | 16 | 9 | 7 | 11 |
4 | Ph On A Pitch | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 10 |
5 | AFDL | 6 | 3 | 1 | 2 | 14 | 13 | 1 | 10 |
6 | Shanter Town FC | 6 | 2 | 2 | 2 | 13 | 23 | -10 | 8 |
7 | Paris and ur Nan | 5 | 1 | 2 | 2 | 15 | 16 | -1 | 5 |
8 | Chicken tikka mo salah | 5 | 1 | 1 | 3 | 7 | 15 | -8 | 4 |
9 | Exeter Gents | 6 | 0 | 1 | 5 | 10 | 22 | -12 | 1 |
10 | Korrupt FC | 5 | 0 | 1 | 4 | 8 | 23 | -15 | 1 |
11 | The Wiser Chiefs | 5 | 0 | 1 | 4 | 6 | 24 | -18 | 1 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Empire Strikes Top Bins | 6 | 6 | 0 | 0 | 28 | 5 | 23 | 18 |
2 | Puyol Pants Down | 5 | 4 | 1 | 0 | 14 | 9 | 5 | 13 |
3 | Cesc Offenders | 6 | 4 | 0 | 2 | 12 | 4 | 8 | 12 |
4 | Klaus FC | 5 | 3 | 1 | 1 | 16 | 13 | 3 | 10 |
5 | AFC Ladzio | 6 | 2 | 1 | 3 | 9 | 22 | -13 | 7 |
6 | Hardly Athletic | 5 | 2 | 0 | 3 | 13 | 10 | 3 | 6 |
7 | Snorting Lisbon | 5 | 2 | 0 | 3 | 8 | 7 | 1 | 6 |
8 | Harey FC | 6 | 2 | 0 | 4 | 12 | 12 | 0 | 6 |
9 | AFC Toast | 6 | 2 | 0 | 4 | 8 | 17 | -9 | 6 |
10 | Michu at de gea ba | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
11 | Two and a half Gingers | 5 | 0 | 1 | 4 | 6 | 19 | -13 | 1 |
Change Dates
6
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
AFDL | 1 | 4 | Bilbao Baggins |
Chicken tikka mo salah | 1 | 1 | Joga bonito |
UTFW | 9 | 0 | The Wiser Chiefs |
Paris and ur Nan | 5 | 3 | Exeter Gents |
Shanter Town FC | 2 | 2 | Ph On A Pitch |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Hardly Athletic | 2 | 4 | Klaus FC | |||
AFC Ladzio | 3 | 3 | Two and a half Gingers | |||
Cesc Offenders | 0 | 2 | Empire Strikes Top Bins | |||
Puyol Pants Down | 2 | 1 | Harey FC | |||
AFC Toast | 2 | 0 | Snorting Lisbon | |||
Click to show details |
Change Dates
7
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
3 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
3 | 7:40 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |
![]() |
![]() |
3 | 8:20 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 6:20 | ![]() |
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |