Change Dates
10
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bumfica | 10 | 10 | 0 | 0 | 77 | 14 | 63 | 30 |
2 | Too Big | 10 | 8 | 0 | 2 | 55 | 31 | 24 | 24 |
3 | I Only Put MATIP In | 10 | 6 | 1 | 3 | 37 | 31 | 6 | 19 |
4 | Queef Park Rangers | 10 | 5 | 1 | 4 | 36 | 28 | 8 | 16 |
5 | Dioxide Squad | 10 | 4 | 1 | 5 | 24 | 40 | -16 | 13 |
6 | The Black Cats | 10 | 3 | 0 | 7 | 16 | 34 | -18 | 9 |
7 | Kingshill FC | 10 | 1 | 1 | 8 | 27 | 58 | -31 | 4 |
8 | Green FC | 10 | 1 | 0 | 9 | 14 | 50 | -36 | 3 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Castlebrook FC | 10 | 8 | 0 | 2 | 35 | 17 | 18 | 24 |
2 | Invicta FC | 10 | 7 | 1 | 2 | 37 | 10 | 27 | 22 |
3 | Double Pogba Red Bull | 10 | 6 | 1 | 3 | 32 | 14 | 18 | 19 |
4 | MHB | 10 | 6 | 0 | 4 | 28 | 23 | 5 | 18 |
5 | Half Moon FC | 10 | 4 | 2 | 4 | 29 | 21 | 8 | 14 |
6 | Up Diaz | 10 | 3 | 1 | 6 | 20 | 33 | -13 | 10 |
7 | Dynamo Tonbridge | 10 | 2 | 1 | 7 | 25 | 52 | -27 | 7 |
8 | Tonbridge FC | 10 | 1 | 0 | 9 | 5 | 41 | -36 | 3 |
Change Dates
10
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Queef Park Rangers | 4 | 6 | Bumfica |
Too Big | 4 | 0 | Dioxide Squad |
Green FC | 8 | 5 | Kingshill FC |
The Black Cats | 0 | 5 | I Only Put MATIP In |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
MHB | 1 | 2 | Half Moon FC |
Up Diaz | 5 | 5 | Dynamo Tonbridge |
Invicta FC | 4 | 1 | Castlebrook FC |
Tonbridge FC | 0 | 5 | Double Pogba Red Bull |
Change Dates
11
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:35 | ![]() |
![]() |
![]() |
2 | 8:10 | ![]() |
![]() |
![]() |
2 | 8:45 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:35 | ![]() |
![]() |
![]() |
1 | 8:10 | ![]() |
![]() |
![]() |
1 | 8:45 | ![]() |