Change Dates
7
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | AndDontCallMeShirley | 7 | 7 | 0 | 0 | 47 | 16 | 31 | 21 |
2 | Yoyos | 7 | 6 | 0 | 1 | 53 | 9 | 44 | 18 |
3 | Ikea Casilas | 7 | 4 | 1 | 2 | 33 | 23 | 10 | 13 |
4 | Predators | 7 | 3 | 1 | 3 | 26 | 28 | -2 | 10 |
5 | Marbles Are Blue | 7 | 3 | 0 | 4 | 17 | 25 | -8 | 9 |
6 | Borussia Teeth | 7 | 2 | 1 | 4 | 31 | 34 | -3 | 7 |
7 | Wellsprings FC | 7 | 1 | 0 | 6 | 11 | 60 | -49 | 3 |
8 | Hangover 96 | 7 | 0 | 1 | 6 | 13 | 36 | -23 | 1 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Achilles | 7 | 6 | 1 | 0 | 37 | 17 | 20 | 19 |
2 | Leave Myarcelona | 7 | 6 | 0 | 1 | 41 | 15 | 26 | 18 |
3 | Wet Her Spoons FC | 7 | 5 | 0 | 2 | 32 | 22 | 10 | 15 |
4 | Ring Binders | 7 | 3 | 0 | 4 | 21 | 15 | 6 | 9 |
5 | Wiveys Finest | 7 | 3 | 0 | 4 | 25 | 26 | -1 | 9 |
6 | Queens Park Raisins | 7 | 2 | 1 | 4 | 9 | 24 | -15 | 7 |
7 | Romasexuals | 7 | 2 | 0 | 5 | 19 | 34 | -15 | 6 |
8 | Crouch Potatoes | 7 | 0 | 0 | 7 | 8 | 39 | -31 | 0 |
Change Dates
7
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
AndDontCallMeShirley | 5 | 3 | Yoyos |
Borussia Teeth | 9 | 1 | Wellsprings FC |
Marbles Are Blue | 2 | 4 | Predators |
Hangover 96 | 2 | 2 | Ikea Casilas |
Championship
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Achilles | 8 | 3 | Wet Her Spoons FC | |||
Crouch Potatoes | 2 | 5 | Wiveys Finest | |||
Leave Myarcelona | 9 | 2 | Romasexuals | |||
Queens Park Raisins | 1 | 0 | Ring Binders | |||
Click to show details |
Change Dates
8
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |
![]() |
![]() |
2 | 8:20 | ![]() |
![]() |
![]() |
3 | 8:20 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
2 | 7:40 | ![]() |
![]() |
![]() |
3 | 7:40 | ![]() |