Change Dates
2
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Forests Finest | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | Hampton Lyndon | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 6 |
3 | Hello You Kante | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
4 | MANCHESTER TITTIES | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 |
5 | Rattler Rovers | 2 | 0 | 0 | 2 | 7 | 13 | -6 | 0 |
6 | Sporting Carling | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Championship
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | River Bowl | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
2 | Beercelona | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
3 | Steaua Needarest | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
4 | FC Copenbadly | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
5 | Flat Eartha Berlin | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
6 | Man Nitty | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
Division 1
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | dbj fc | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 4 |
2 | Gangstas Allardyce | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | Dyslexia Untide | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
4 | CoKane Sniffers | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
5 | Werder Beermen | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
6 | Dads United | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
Division 2
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3rd time lucky | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
2 | Matts U12s | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
3 | 6 boys one cup | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
4 | TBC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
5 | DM and Co | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
6 | Fat Back Four | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 |
Division 3
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Chaps FC | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | Lucy Elvidge United | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
3 | Ben Dover FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | Fishing for Richards | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
5 | Bottled It FC | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
6 | Mathletic | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Change Dates
2
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
MANCHESTER TITTIES | 8 | 3 | Rattler Rovers |
Forests Finest | 3 | 1 | Sporting Carling |
Hello You Kante | 2 | 5 | Hampton Lyndon |
Championship
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Beercelona | 2 | 2 | Steaua Needarest |
Man Nitty | 2 | 6 | River Bowl |
Flat Eartha Berlin | 3 | 7 | FC Copenbadly |
Division 1
TEAM | SCORELINE | TEAM | |
---|---|---|---|
dbj fc | 4 | 0 | Dads United |
CoKane Sniffers | 4 | 1 | Werder Beermen |
Dyslexia Untide | 0 | 2 | Gangstas Allardyce |
Division 2
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
3rd time lucky | 5 | 1 | TBC | |||
DM and Co | 3 | 4 | 6 boys one cup | |||
Fat Back Four | 2 | 3 | Matts U12s | |||
Click to show details |
Division 3
TEAM | SCORELINE | TEAM | ||||
---|---|---|---|---|---|---|
Fishing for Richards | 1 | 6 | Lucy Elvidge United | |||
Chaps FC | 4 | 1 | Bottled It FC | |||
Ben Dover FC | 5 | 2 | Mathletic | |||
Click to show details |
Change Dates
3
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:45 | ![]() |
![]() |
![]() |
1 | 9:20 | ![]() |
![]() |
![]() |
3 | 9:20 | ![]() |
Championship
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
2 | 7:00 | ![]() |
![]() |
![]() |
3 | 7:00 | ![]() |
Division 1
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:35 | ![]() |
![]() |
![]() |
3 | 8:45 | ![]() |
![]() |
![]() |
2 | 9:20 | ![]() |
Division 2
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 8:10 | ![]() |
![]() |
![]() |
2 | 8:10 | ![]() |
![]() |
![]() |
3 | 8:10 | ![]() |
Division 3
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
2 | 7:35 | ![]() |
![]() |
![]() |
3 | 7:35 | ![]() |
![]() |
![]() |
2 | 8:45 | ![]() |