Change Dates
4
League Standings
Premiership
Team | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Watamistekatomeka | 4 | 4 | 0 | 0 | 28 | 14 | 14 | 12 |
2 | Cranwell | 4 | 3 | 0 | 1 | 35 | 24 | 11 | 9 |
3 | Lady Jane | 4 | 3 | 0 | 1 | 24 | 20 | 4 | 9 |
4 | Sleaford Town Rangers | 3 | 1 | 0 | 2 | 15 | 22 | -7 | 3 |
5 | Simba SC | 3 | 1 | 0 | 2 | 7 | 17 | -10 | 3 |
6 | Cranwell United FC | 3 | 0 | 0 | 3 | 17 | 23 | -6 | 0 |
7 | Rodallega Bombs | 3 | 0 | 0 | 3 | 14 | 20 | -6 | 0 |
Change Dates
4
Results
Premiership
TEAM | SCORELINE | TEAM | |
---|---|---|---|
Rodallega Bombs | 3 | 5 | Simba SC |
Lady Jane | 5 | 9 | Watamistekatomeka |
Cranwell United FC | 7 | 8 | Cranwell |
Change Dates
5
Fixtures
Premiership
Pitch | KO | |||
---|---|---|---|---|
![]() |
![]() |
1 | 7:00 | ![]() |
![]() |
![]() |
1 | 7:40 | ![]() |
![]() |
![]() |
1 | 8:20 | ![]() |